Lincoln University Men's Premier
Competition: Miles Toyota Premier Men's League 2023
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | 3PM-A | FTM-A |
---|---|---|---|---|---|
C O'Toole | 3 | 35 | 7-13 | 0-4 | 3-4 |
C Mason | 13 | 414 | 69-156 | 3-22 | 29-56 |
E O'Toole | 3 | 28 | 2-7 | 0-0 | 2-3 |
I Teixeira | 2 | 7 | 1-3 | 0-0 | 0-0 |
J Churcher | 10 | 47 | 6-12 | 0-2 | 0-2 |
J Burnett | 13 | 437 | 70-212 | 21-95 | 20-39 |
J Muggleston | 10 | 137 | 26-47 | 13-26 | 3-7 |
K Chamberlain | 11 | 330 | 56-126 | 12-49 | 37-58 |
K Northmore | 4 | 26 | 2-8 | 0-3 | 1-1 |
M Martin | 11 | 99 | 7-32 | 3-19 | 5-7 |
N Price | 2 | 56 | 13-21 | 1-3 | 5-7 |
P Sorensen | 13 | 327 | 52-124 | 25-64 | 21-37 |
P Maxwell-Topia | 8 | 162 | 13-43 | 10-34 | 0-0 |
R Topia | 2 | 33 | 5-10 | 1-4 | 1-2 |
R Simons | 1 | 0-0 | 0-0 | 0-0 | |
S Kenny | 2 | 0-0 | 0-0 | 0-0 | |
S Lafaele | 4 | 30 | 5-15 | 0-2 | 6-7 |
T Lavery | 11 | 366 | 54-104 | 13-31 | 26-37 |
T Peterson | 5 | 39 | 10-20 | 4-10 | 0-1 |
Z Summerfield | 11 | 52 | 5-21 | 2-11 | 0-0 |
Rotate device to view more data.
Miles Toyota Premier Men's League 2023
View Full LadderPOS | TEAM | P | W | L | FG | B | For | Agst | HtH | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pioneer Pacers Men's Premier | 15 | 10 | 5 | 0 | 0 | 1242 | 1145 | 108.47 | 25 |
2 | Checkers Men's Premier | 15 | 10 | 5 | 0 | 0 | 1242 | 1200 | 103.50 | 25 |
3 | University of Canterbury Men's Premier | 15 | 9 | 6 | 0 | 0 | 1236 | 1155 | 107.01 | 24 |
4 | Lincoln University Men's Premier | 15 | 7 | 8 | 0 | 0 | 1289 | 1331 | 96.84 | 22 |
5 | Gators Men's Premier | 15 | 6 | 9 | 0 | 0 | 1164 | 1206 | 96.52 | 21 |
6 | Atami Men's Premier | 15 | 3 | 12 | 0 | 0 | 1121 | 1257 | 89.18 | 18 |