Hindú (Catamarca)
Competition: 7° Torneo Federal de Básquetbol 2017/2018-CABB
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 2PM-A | T2% | 3PM-A | T3% | FTM-A | TL% | FP | Pt | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Mirolo | 7 | 58:18 | 7-20 | 35.0 | 6-17 | 35.3 | 1-3 | 33.3 | 0-2 | 0.0 | 3 | 15 | 1.3 | 0.0 | 2.1 |
A Robledo | 8 | 52:58 | 3-9 | 33.3 | 3-9 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 7 | 7 | 1.6 | 0.0 | 0.9 |
C Cano | 8 | 55:31 | 4-14 | 28.6 | 2-5 | 40.0 | 2-9 | 22.2 | 1-2 | 50.0 | 5 | 11 | 0.4 | 0.1 | 1.4 |
D Sequeira | 23 | 262:09 | 22-44 | 50.0 | 18-32 | 56.3 | 4-12 | 33.3 | 7-12 | 58.3 | 34 | 55 | 1.6 | 1.1 | 2.4 |
E Beltran | 11 | 335:36 | 73-150 | 48.7 | 61-101 | 60.4 | 12-49 | 24.5 | 50-59 | 84.7 | 29 | 208 | 6.0 | 1.3 | 18.9 |
F Carrafiello | 13 | 108:20 | 12-25 | 48.0 | 9-15 | 60.0 | 3-10 | 30.0 | 4-7 | 57.1 | 10 | 31 | 1.2 | 0.6 | 2.4 |
F Gonzales | 3 | 7:16 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
G F Chavez | 7 | 169:19 | 15-63 | 23.8 | 9-33 | 27.3 | 6-30 | 20.0 | 16-28 | 57.1 | 12 | 52 | 3.9 | 3.0 | 7.4 |
G Romero | 10 | 366:19 | 58-140 | 41.4 | 45-88 | 51.1 | 13-52 | 25.0 | 57-81 | 70.4 | 36 | 186 | 9.3 | 2.7 | 18.6 |
H Fernandez | 8 | 80:22 | 6-9 | 66.7 | 5-7 | 71.4 | 1-2 | 50.0 | 1-2 | 50.0 | 3 | 14 | 0.6 | 0.4 | 1.8 |
I Solohaga | 23 | 479:11 | 63-147 | 42.9 | 30-55 | 54.5 | 33-92 | 35.9 | 10-15 | 66.7 | 22 | 169 | 1.5 | 1.7 | 7.3 |
J Buzian | 8 | 169:19 | 16-39 | 41.0 | 16-36 | 44.4 | 0-3 | 0.0 | 5-10 | 50.0 | 25 | 37 | 4.4 | 1.1 | 4.6 |
J C Herrera | 4 | 16:26 | 1-2 | 50.0 | 1-1 | 100.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 2 | 0.0 | 0.3 | 0.5 |
L Silva | 10 | 289:11 | 42-85 | 49.4 | 35-62 | 56.5 | 7-23 | 30.4 | 45-63 | 71.4 | 26 | 136 | 7.6 | 1.6 | 13.6 |
L Comelli | 23 | 567:03 | 81-221 | 36.7 | 26-68 | 38.2 | 55-153 | 35.9 | 32-54 | 59.3 | 61 | 249 | 1.7 | 2.5 | 10.8 |
M Codigoni | 23 | 600:48 | 46-117 | 39.3 | 40-83 | 48.2 | 6-34 | 17.6 | 18-28 | 64.3 | 62 | 116 | 3.2 | 1.1 | 5.0 |
M Romero | 2 | 25:26 | 1-4 | 25.0 | 0-0 | 0.0 | 1-4 | 25.0 | 0-0 | 0.0 | 5 | 3 | 1.0 | 0.5 | 1.5 |
O Varela | 11 | 267:40 | 44-117 | 37.6 | 31-68 | 45.6 | 13-49 | 26.5 | 16-36 | 44.4 | 22 | 117 | 4.5 | 1.1 | 10.6 |
P D Valle | 13 | 347:49 | 63-151 | 41.7 | 38-66 | 57.6 | 25-85 | 29.4 | 30-44 | 68.2 | 38 | 181 | 3.5 | 2.3 | 13.9 |
S Romero | 20 | 346:39 | 20-56 | 35.7 | 15-38 | 39.5 | 5-18 | 27.8 | 8-14 | 57.1 | 41 | 53 | 1.6 | 0.9 | 2.6 |
V Vildoza | 2 | 13:37 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1.0 | 0.0 | 0.0 |
Rotate device to view more data.
7° Torneo Federal de Básquetbol 2017/2018-CABB
View Full LadderPOS | TEAM | J | G | P | E | B | FF | A Fav | E Con | PC | Ptos |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tucumán BB | 24 | 22 | 2 | 0 | 0 | 0 | 2082 | 1550 | 134.32 | 46 |
2 | El Tribuno (Salta) | 23 | 16 | 7 | 0 | 0 | 0 | 1922 | 1700 | 113.06 | 39 |
3 | Club Alberdi (Tucumán) | 24 | 13 | 11 | 0 | 0 | 0 | 1810 | 1829 | 98.96 | 37 |
4 | Nicolás Avellaneda (Sgo. del Estero) | 23 | 13 | 10 | 0 | 0 | 0 | 1655 | 1703 | 97.18 | 36 |
5 | Ciudadela Basket (Tucuman) | 23 | 9 | 14 | 0 | 0 | 0 | 1617 | 1706 | 94.78 | 32 |
6 | Hindú (Catamarca) | 23 | 5 | 18 | 0 | 0 | 0 | 1642 | 1948 | 84.29 | 28 |
7 | Unión (Orán) | 22 | 3 | 19 | 0 | 0 | 0 | 1540 | 1832 | 84.06 | 25 |