VILLA MITRE DE CAPITAL FEDERAL
Competition: TORNEO FEDERAL DE BASQUETBOL
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 2PM-A | T2% | 3PM-A | T3% | FTM-A | TL% | FP | Pt | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Sayal | 30 | 768:29 | 135-301 | 44.9 | 127-273 | 46.5 | 8-28 | 28.6 | 33-47 | 70.2 | 87 | 311 | 4.4 | 0.7 | 10.4 |
F Madoz | 28 | 811:12 | 97-268 | 36.2 | 59-133 | 44.4 | 38-135 | 28.1 | 94-125 | 75.2 | 72 | 326 | 6.8 | 3.0 | 11.6 |
F Tonelli | 29 | 520:54 | 57-146 | 39.0 | 8-23 | 34.8 | 49-123 | 39.8 | 7-14 | 50.0 | 74 | 170 | 1.7 | 0.3 | 5.9 |
G Meriano | 31 | 913:04 | 96-324 | 29.6 | 22-73 | 30.1 | 74-251 | 29.5 | 49-74 | 66.2 | 84 | 315 | 2.5 | 0.9 | 10.2 |
H Palacios | 16 | 96:11 | 6-17 | 35.3 | 6-17 | 35.3 | 0-0 | 0.0 | 3-8 | 37.5 | 18 | 15 | 1.1 | 0.0 | 0.9 |
J I Baquero | 31 | 761:36 | 94-191 | 49.2 | 89-178 | 50.0 | 5-13 | 38.5 | 50-91 | 54.9 | 78 | 243 | 6.6 | 0.5 | 7.8 |
J Moretto | 7 | 41:42 | 1-11 | 9.1 | 0-7 | 0.0 | 1-4 | 25.0 | 3-4 | 75.0 | 3 | 6 | 0.0 | 0.6 | 0.9 |
J Raptis | 16 | 87:09 | 7-20 | 35.0 | 3-8 | 37.5 | 4-12 | 33.3 | 1-2 | 50.0 | 8 | 19 | 0.5 | 0.3 | 1.2 |
J Rasqui | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
L Giorgetti | 5 | 30:06 | 0-7 | 0.0 | 0-4 | 0.0 | 0-3 | 0.0 | 2-6 | 33.3 | 3 | 2 | 0.6 | 0.2 | 0.4 |
O Caputo | 1 | 11:26 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 2 | 3.0 | 0.0 | 2.0 |
P Dasilva | 2 | 38:08 | 5-8 | 62.5 | 2-2 | 100.0 | 3-6 | 50.0 | 3-4 | 75.0 | 5 | 16 | 9.0 | 0.5 | 8.0 |
P Dasilva | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
S Juarez | 24 | 572:17 | 77-185 | 41.6 | 50-106 | 47.2 | 27-79 | 34.2 | 50-71 | 70.4 | 46 | 231 | 3.5 | 1.3 | 9.6 |
S Sevegnani | 7 | 200:33 | 23-57 | 40.4 | 18-37 | 48.6 | 5-20 | 25.0 | 11-15 | 73.3 | 18 | 62 | 4.6 | 1.6 | 8.9 |
T Gutierrez | 4 | 39:18 | 7-14 | 50.0 | 6-9 | 66.7 | 1-5 | 20.0 | 7-7 | 100.0 | 5 | 22 | 2.0 | 0.5 | 5.5 |
Y Iglesias | 14 | 98:22 | 7-23 | 30.4 | 4-12 | 33.3 | 3-11 | 27.3 | 12-25 | 48.0 | 6 | 29 | 0.8 | 0.1 | 2.1 |
Rotate device to view more data.
TORNEO FEDERAL DE BASQUETBOL
View Full LadderPOS | TEAM | J | G | P | E | B | FF | A Fav | E Con | PC | Ptos |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ESTUDIANTES DE LA PLATA | 4 | 3 | 1 | 0 | 0 | 0 | 344 | 302 | 113.91 | 7 |
2 | RIVER PLATE | 4 | 3 | 1 | 0 | 0 | 0 | 329 | 309 | 106.47 | 7 |
3 | BELGRANO DE SAN NICOLÁS | 3 | 3 | 0 | 0 | 0 | 0 | 245 | 215 | 113.95 | 6 |
4 | UNION VECINAL LA PLATA | 4 | 2 | 2 | 0 | 0 | 0 | 284 | 277 | 102.53 | 6 |
5 | PEDRO ECHAGÜE | 4 | 2 | 2 | 0 | 0 | 0 | 283 | 283 | 100.00 | 6 |
6 | TEMPERLEY | 4 | 2 | 2 | 0 | 0 | 0 | 294 | 310 | 94.84 | 6 |
7 | JOSE HERNANDEZ | 4 | 2 | 2 | 0 | 0 | 0 | 243 | 267 | 91.01 | 6 |
8 | ESTUDIANTIL PORTEÑO | 3 | 2 | 1 | 0 | 0 | 0 | 229 | 223 | 102.69 | 5 |
9 | HURACÁN DE SAN JUSTO | 3 | 1 | 2 | 0 | 0 | 0 | 197 | 211 | 93.36 | 4 |
10 | ATLETICO PILAR | 4 | 0 | 4 | 0 | 0 | 0 | 283 | 310 | 91.29 | 4 |
11 | VILLA MITRE DE CAPITAL FEDERAL | 3 | 0 | 3 | 0 | 0 | 0 | 217 | 241 | 90.04 | 3 |