VILLA MITRE DE CAPITAL FEDERAL
Competition: TORNEO FEDERAL 2016/2017
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 2PM-A | T2% | 3PM-A | T3% | FTM-A | TL% | FP | Pt | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Wolinsky | 4 | 19:58 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 6 | 4 | 0.5 | 0.3 | 1.0 |
A Digon | 23 | 205:21 | 12-34 | 35.3 | 12-26 | 46.2 | 0-8 | 0.0 | 2-2 | 100.0 | 27 | 26 | 1.4 | 0.1 | 1.2 |
A Maggi | 10 | 33:43 | 4-8 | 50.0 | 4-8 | 50.0 | 0-0 | 0.0 | 0-1 | 0.0 | 8 | 1.0 | 0.0 | 0.9 | |
E Sayal | 13 | 191:54 | 32-70 | 45.7 | 30-66 | 45.5 | 2-4 | 50.0 | 13-22 | 59.1 | 28 | 79 | 2.0 | 0.6 | 6.1 |
G Meriano | 26 | 663:19 | 79-252 | 31.3 | 22-64 | 34.4 | 57-188 | 30.3 | 36-47 | 76.6 | 68 | 251 | 2.0 | 0.9 | 10.0 |
G Mastoccola | 27 | 735:28 | 119-285 | 41.8 | 86-178 | 48.3 | 33-107 | 30.8 | 48-71 | 67.6 | 38 | 319 | 2.7 | 1.8 | 11.8 |
J Scheines | 28 | 663:36 | 85-209 | 40.7 | 38-71 | 53.5 | 47-138 | 34.1 | 21-31 | 67.7 | 63 | 238 | 4.0 | 0.7 | 8.5 |
J Moretto | 15 | 84:40 | 7-20 | 35.0 | 3-11 | 27.3 | 4-9 | 44.4 | 4-5 | 80.0 | 6 | 22 | 0.1 | 0.3 | 1.5 |
J Raptis | 23 | 415:03 | 38-77 | 49.4 | 16-27 | 59.3 | 22-50 | 44.0 | 2-4 | 50.0 | 29 | 100 | 2.4 | 0.1 | 4.3 |
L Bastian | 1 | 1:43 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 | 2 | 0.0 | 0.0 | 2.0 |
M Weiter | 11 | 169:51 | 11-37 | 29.7 | 7-22 | 31.8 | 4-15 | 26.7 | 12-19 | 63.2 | 35 | 38 | 2.5 | 0.0 | 3.5 |
M Sole | 27 | 550:38 | 37-120 | 30.8 | 17-41 | 41.5 | 20-79 | 25.3 | 12-19 | 63.2 | 82 | 106 | 4.0 | 0.5 | 3.9 |
P D S Ertola | 13 | 270:04 | 25-69 | 36.2 | 15-33 | 45.5 | 10-36 | 27.8 | 8-17 | 47.1 | 21 | 68 | 4.5 | 0.4 | 5.2 |
Q Acosta | 28 | 562:35 | 81-188 | 43.1 | 69-144 | 47.9 | 12-44 | 27.3 | 30-47 | 63.8 | 44 | 204 | 3.6 | 0.4 | 7.3 |
S Juarez | 26 | 850:03 | 143-327 | 43.7 | 98-193 | 50.8 | 45-134 | 33.6 | 75-92 | 81.5 | 36 | 406 | 5.6 | 3.6 | 15.6 |
T Gutierrez | 8 | 50:36 | 3-10 | 30.0 | 1-5 | 20.0 | 2-5 | 40.0 | 0-0 | 0.0 | 7 | 8 | 1.0 | 0.3 | 1.0 |
Y Iglesias | 13 | 130:39 | 14-28 | 50.0 | 13-21 | 61.9 | 1-7 | 14.3 | 11-22 | 50.0 | 11 | 40 | 1.3 | 0.4 | 3.1 |
Rotate device to view more data.
TORNEO FEDERAL 2016/2017
View Full LadderPOS | TEAM | J | G | P | E | B | FF | A Fav | E Con | PC | Ptos |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RAMOS MEJIA LTC | 24 | 18 | 6 | 0 | 0 | 0 | 1922 | 1694 | 113.46 | 42 |
2 | HURACÁN DE SAN JUSTO | 24 | 17 | 7 | 0 | 0 | 0 | 1882 | 1742 | 108.04 | 41 |
3 | RIVER PLATE | 24 | 15 | 9 | 0 | 0 | 0 | 1796 | 1751 | 102.57 | 39 |
4 | PEDRO ECHAGÜE | 24 | 14 | 10 | 0 | 0 | 0 | 1870 | 1765 | 105.95 | 38 |
5 | ATLETICO LANUS | 24 | 13 | 11 | 0 | 0 | 0 | 1945 | 1836 | 105.94 | 37 |
6 | UNION VECINAL LA PLATA | 24 | 12 | 12 | 0 | 0 | 0 | 1759 | 1774 | 99.15 | 36 |
7 | RACING CLUB | 24 | 10 | 14 | 0 | 0 | 0 | 1748 | 1863 | 93.83 | 34 |
8 | VILLA MITRE DE CAPITAL FEDERAL | 24 | 9 | 15 | 0 | 0 | 0 | 1634 | 1782 | 91.69 | 33 |
9 | ESTUDIANTIL PORTEÑO | 24 | 6 | 18 | 0 | 0 | 0 | 1696 | 1831 | 92.63 | 30 |
10 | ESTUDIANTES DE LA PLATA | 24 | 5 | 19 | 0 | 0 | 0 | 1574 | 1818 | 86.58 | 29 |