Racing Club de Chivilcoy
Competition: 7° Torneo Federal de Básquetbol 2017/2018-CABB
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 2PM-A | T2% | 3PM-A | T3% | FTM-A | TL% | FP | Pt | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Barrales | 27 | 814:27 | 90-190 | 47.4 | 66-124 | 53.2 | 24-66 | 36.4 | 93-115 | 80.9 | 53 | 297 | 2.7 | 8.9 | 11.0 |
A Gonzalez | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
C Paredes | 24 | 684:07 | 79-177 | 44.6 | 38-75 | 50.7 | 41-102 | 40.2 | 49-61 | 80.3 | 63 | 248 | 4.9 | 3.4 | 10.3 |
D Bosarelli | 16 | 43:18 | 6-17 | 35.3 | 5-8 | 62.5 | 1-9 | 11.1 | 4-6 | 66.7 | 5 | 17 | 0.4 | 0.3 | 1.1 |
E D Pietro | 26 | 722:27 | 167-310 | 53.9 | 120-206 | 58.3 | 47-104 | 45.2 | 109-149 | 73.2 | 52 | 490 | 2.6 | 1.9 | 18.8 |
G Battistin | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
G Garcia | 13 | 26:03 | 5-11 | 45.5 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 2 | 11 | 0.2 | 0.3 | 0.8 |
H Martirena | 26 | 707:30 | 168-317 | 53.0 | 146-254 | 57.5 | 22-63 | 34.9 | 59-80 | 73.8 | 58 | 417 | 5.1 | 0.7 | 16.0 |
J Pappalardi | 27 | 366:48 | 52-108 | 48.1 | 39-66 | 59.1 | 13-42 | 31.0 | 19-27 | 70.4 | 96 | 136 | 5.3 | 0.3 | 5.0 |
L Cecchi | 27 | 642:09 | 94-178 | 52.8 | 67-104 | 64.4 | 27-74 | 36.5 | 41-59 | 69.5 | 65 | 256 | 5.4 | 1.2 | 9.5 |
L Andujar | 27 | 516:07 | 48-96 | 50.0 | 35-58 | 60.3 | 13-38 | 34.2 | 18-33 | 54.5 | 58 | 127 | 3.6 | 3.4 | 4.7 |
M Gomez | 27 | 502:35 | 64-142 | 45.1 | 28-43 | 65.1 | 36-99 | 36.4 | 27-34 | 79.4 | 55 | 191 | 1.9 | 1.0 | 7.1 |
N Lemme | 2 | 2:24 | 0-1 | 0.0 | 0-0 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
S Barrales | 27 | 446:55 | 83-174 | 47.7 | 65-109 | 59.6 | 18-65 | 27.7 | 11-17 | 64.7 | 67 | 195 | 4.1 | 0.9 | 7.2 |
Rotate device to view more data.
7° Torneo Federal de Básquetbol 2017/2018-CABB
View Full LadderPOS | TEAM | J | G | P | E | B | FF | A Fav | E Con | PC | Ptos | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing Club de Chivilcoy | 24 | 23 | 1 | 0 | 0 | 0 | 2131 | 1725 | 123.54 | 47 | ||
2 | Belgrano de San Nicolás | 24 | 15 | 9 | 0 | 0 | 0 | 1945 | 1886 | 103.13 | 39 | ||
3 | Zárate Basket Independiente | 24 | 13 | 11 | 0 | 0 | 0 | 1857 | 1846 | 100.60 | 37 | ||
4 | Atlético Pilar | 24 | 12 | 12 | 0 | 0 | 0 | 1687 | 1643 | 102.68 | 36 | ||
5 | Sportivo Escobar | 24 | 12 | 12 | 0 | 0 | 0 | 1892 | 1912 | 98.95 | 36 | ||
6 | Argentino de Pergamino | 24 | 10 | 14 | 0 | 0 | 0 | 1778 | 1842 | 96.53 | 34 | ||
7 | Presidente Derqui | 24 | 10 | 14 | 0 | 0 | 0 | 1683 | 1759 | 95.68 | 34 | ||
8 | Unión de Mar del Plata | 24 | 7 | 17 | 0 | 0 | 0 | 1744 | 1913 | 91.17 | 31 | ||
9 | Sarmiento de Junín | 24 | 6 | 18 | 0 | 0 | 0 | 1874 | 2065 | 90.75 | 30 |