Club Atlético Unión de Goya
Competition: 7° Torneo Federal de Básquetbol 2017/2018-CABB
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 2PM-A | T2% | 3PM-A | T3% | FTM-A | TL% | FP | Pt | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C IbaÑez | 10 | 159:23 | 15-29 | 51.7 | 11-19 | 57.9 | 4-10 | 40.0 | 2-3 | 66.7 | 24 | 36 | 2.1 | 0.2 | 3.6 |
D Alderete | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
D S Cruz | 23 | 574:03 | 35-115 | 30.4 | 24-59 | 40.7 | 11-56 | 19.6 | 31-46 | 67.4 | 43 | 112 | 2.1 | 2.2 | 4.9 |
F Morales | 4 | 7:09 | 1-3 | 33.3 | 1-1 | 100.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0.0 | 0.0 | 0.5 |
G Espindola | 23 | 557:54 | 72-139 | 51.8 | 61-107 | 57.0 | 11-32 | 34.4 | 36-54 | 66.7 | 53 | 191 | 2.7 | 1.0 | 8.3 |
J Cisneros | 1 | 3:33 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 0.0 | 0.0 | 1.0 | |
J Melian | 21 | 658:23 | 86-201 | 42.8 | 45-88 | 51.1 | 41-113 | 36.3 | 65-86 | 75.6 | 35 | 278 | 3.4 | 1.8 | 13.2 |
J Sacco | 12 | 370:46 | 62-110 | 56.4 | 62-108 | 57.4 | 0-2 | 0.0 | 34-57 | 59.6 | 43 | 158 | 8.6 | 2.3 | 13.2 |
J C Benitez | 1 | 0:47 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | 0.0 | 0.0 | ||
L Falcon | 2 | 1:03 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
L Pozzer | 22 | 748:49 | 125-267 | 46.8 | 94-176 | 53.4 | 31-91 | 34.1 | 45-55 | 81.8 | 58 | 326 | 6.0 | 1.5 | 14.8 |
N Montiel | 1 | 11:36 | 1-2 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0-0 | 0.0 | 3 | 3 | 0.0 | 0.0 | 3.0 |
N Peralta | 24 | 526:10 | 72-181 | 39.8 | 70-166 | 42.2 | 2-15 | 13.3 | 29-45 | 64.4 | 78 | 175 | 3.3 | 0.3 | 7.3 |
N Boeri | 24 | 833:39 | 114-279 | 40.9 | 54-113 | 47.8 | 60-166 | 36.1 | 101-122 | 82.8 | 71 | 389 | 6.8 | 1.6 | 16.2 |
P Segovia | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
S Ciganda | 20 | 394:46 | 47-99 | 47.5 | 38-72 | 52.8 | 9-27 | 33.3 | 23-37 | 62.2 | 38 | 126 | 2.1 | 0.9 | 6.3 |
T Colombo | 1 | 1:47 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rotate device to view more data.
7° Torneo Federal de Básquetbol 2017/2018-CABB
View Full LadderPOS | TEAM | J | G | P | E | B | FF | A Fav | E Con | PC | Ptos | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club Regatas de Uruguay | 24 | 17 | 7 | 0 | 0 | 0 | 2018 | 1825 | 110.58 | 41 | ||
2 | Club Atlético Saladas de Corrientes | 24 | 16 | 8 | 0 | 0 | 0 | 2038 | 1881 | 108.35 | 40 | ||
3 | Peñarol de Rosario del Tala | 24 | 15 | 9 | 0 | 0 | 0 | 1824 | 1725 | 105.74 | 39 | ||
4 | Club Atlético Rosario del Tala | 24 | 13 | 11 | 0 | 0 | 0 | 2011 | 1920 | 104.74 | 37 | ||
5 | San Martín de Curuzú Cuatiá | 24 | 12 | 12 | 0 | 0 | 0 | 1782 | 1811 | 98.40 | 36 | ||
6 | Ferro de Concordia | 24 | 11 | 13 | 0 | 0 | 0 | 1927 | 1918 | 100.47 | 35 | ||
7 | BH de Gualeguay | 24 | 11 | 13 | 0 | 0 | 0 | 1802 | 1807 | 99.72 | 35 | ||
8 | Central Entrerriano de Gualeguaychú | 24 | 11 | 13 | 0 | 0 | 0 | 1689 | 1762 | 95.86 | 35 | ||
9 | Capuchinos de Concordia | 24 | 11 | 13 | 0 | 0 | 0 | 1791 | 1938 | 92.41 | 35 | ||
10 | Olimpia de Paraná | 24 | 9 | 15 | 0 | 0 | 0 | 1753 | 1824 | 96.11 | 33 | ||
11 | Club Atlético Unión de Goya | 24 | 6 | 18 | 0 | 0 | 0 | 1797 | 2021 | 88.92 | 30 |