Unión (Orán)
Competition: 7° Torneo Federal de Básquetbol 2017/2018-CABB
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 2PM-A | T2% | 3PM-A | T3% | FTM-A | TL% | FP | Pt | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Elias | 11 | 166:18 | 12-43 | 27.9 | 9-31 | 29.0 | 3-12 | 25.0 | 2-7 | 28.6 | 24 | 29 | 2.1 | 0.3 | 2.6 |
B Ortiz | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
C Montero | 19 | 296:57 | 25-64 | 39.1 | 12-29 | 41.4 | 13-35 | 37.1 | 20-31 | 64.5 | 17 | 83 | 1.4 | 0.4 | 4.4 |
D Torres | 9 | 166:58 | 16-35 | 45.7 | 10-20 | 50.0 | 6-15 | 40.0 | 4-5 | 80.0 | 15 | 42 | 1.9 | 0.4 | 4.7 |
D Acevedo | 3 | 37:37 | 4-4 | 100.0 | 2-2 | 100.0 | 2-2 | 100.0 | 2-2 | 100.0 | 3 | 12 | 0.0 | 0.0 | 4.0 |
D Leon | 7 | 60:28 | 6-10 | 60.0 | 6-9 | 66.7 | 0-1 | 0.0 | 2-7 | 28.6 | 5 | 14 | 0.6 | 0.0 | 2.0 |
F Fernandez | 2 | 42:47 | 2-8 | 25.0 | 2-8 | 25.0 | 0-0 | 0.0 | 3-8 | 37.5 | 2 | 7 | 5.5 | 0.5 | 3.5 |
F Bage | 7 | 28:26 | 2-5 | 40.0 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 4 | 0.2 | 0.3 | 0.7 |
F Arnodo | 11 | 259:43 | 26-69 | 37.7 | 19-47 | 40.4 | 7-22 | 31.8 | 14-22 | 63.6 | 30 | 73 | 4.1 | 0.6 | 6.6 |
F Ceratto | 9 | 143:01 | 17-43 | 39.5 | 5-11 | 45.5 | 12-32 | 37.5 | 2-4 | 50.0 | 8 | 48 | 1.8 | 0.6 | 5.3 |
J Juarez | 15 | 435:38 | 75-161 | 46.6 | 39-68 | 57.4 | 36-93 | 38.7 | 44-63 | 69.8 | 35 | 230 | 2.5 | 0.8 | 15.3 |
J C Hernandez | 5 | 12:16 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.2 | 0.0 | 0.0 | ||
J P Lacava | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
L Jotayan | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
L Gomez | 20 | 631:37 | 74-144 | 51.4 | 64-110 | 58.2 | 10-34 | 29.4 | 61-87 | 70.1 | 60 | 219 | 4.8 | 0.7 | 10.9 |
L Silva | 11 | 304:00 | 35-72 | 48.6 | 35-71 | 49.3 | 0-1 | 0.0 | 18-33 | 54.5 | 24 | 88 | 6.7 | 0.9 | 8.0 |
L Ponce | 22 | 671:47 | 105-206 | 51.0 | 65-106 | 61.3 | 40-100 | 40.0 | 29-60 | 48.3 | 54 | 279 | 4.3 | 2.1 | 12.7 |
M Pinto | 16 | 325:23 | 34-87 | 39.1 | 15-33 | 45.5 | 19-54 | 35.2 | 6-16 | 37.5 | 24 | 93 | 2.8 | 1.3 | 5.8 |
M Ponce | 1 | 33:08 | 2-8 | 25.0 | 1-2 | 50.0 | 1-6 | 16.7 | 0-0 | 0.0 | 5 | 0.0 | 3.0 | 5.0 | |
P Cadillac | 21 | 765:13 | 113-280 | 40.4 | 90-192 | 46.9 | 23-88 | 26.1 | 54-79 | 68.4 | 36 | 303 | 2.8 | 3.8 | 14.4 |
R Riarte | 3 | 12:40 | 2-4 | 50.0 | 2-2 | 100.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 | 5 | 0.0 | 0.3 | 1.7 |
V Pleszak | 3 | 26:33 | 1-7 | 14.3 | 1-7 | 14.3 | 0-0 | 0.0 | 2-2 | 100.0 | 3 | 4 | 2.0 | 0.0 | 1.3 |
V Belluccini | 1 | 3:58 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0.0 | 2.0 | 2.0 |
Rotate device to view more data.
7° Torneo Federal de Básquetbol 2017/2018-CABB
View Full LadderPOS | TEAM | J | G | P | E | B | FF | A Fav | E Con | PC | Ptos |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tucumán BB | 24 | 22 | 2 | 0 | 0 | 0 | 2082 | 1550 | 134.32 | 46 |
2 | El Tribuno (Salta) | 23 | 16 | 7 | 0 | 0 | 0 | 1922 | 1700 | 113.06 | 39 |
3 | Club Alberdi (Tucumán) | 24 | 13 | 11 | 0 | 0 | 0 | 1810 | 1829 | 98.96 | 37 |
4 | Nicolás Avellaneda (Sgo. del Estero) | 23 | 13 | 10 | 0 | 0 | 0 | 1655 | 1703 | 97.18 | 36 |
5 | Ciudadela Basket (Tucuman) | 23 | 9 | 14 | 0 | 0 | 0 | 1617 | 1706 | 94.78 | 32 |
6 | Hindú (Catamarca) | 23 | 5 | 18 | 0 | 0 | 0 | 1642 | 1948 | 84.29 | 28 |
7 | Unión (Orán) | 22 | 3 | 19 | 0 | 0 | 0 | 1540 | 1832 | 84.06 | 25 |