LARA
Competition: Campeonato Nacional U12 Masculino 2016
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 2PM-A | T2% | FTM-A | TL% | FP | Pt | OFF | DEF | REB | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Guerrero | 14 | 260:00 | 59-120 | 49.2 | 59-119 | 49.6 | 0-0 | 0.0 | 142 | 3.9 | 5.1 | 9.0 | 0.3 | 0.6 | 1.1 | 1.1 | 10.1 | |
A Morillo | 10 | 190:00 | 5-22 | 22.7 | 5-22 | 22.7 | 0-0 | 0.0 | 13 | 2.1 | 1.8 | 3.9 | 0.7 | 1.0 | 0.0 | 1.1 | 1.3 | |
A Rodriguez | 1 | 20:00 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | 0.0 | 4 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 5.0 | 4.0 | |
B Sanchez | 8 | 160:00 | 2-16 | 12.5 | 2-14 | 14.3 | 0-0 | 0.0 | 8 | 0.6 | 2.3 | 2.9 | 0.8 | 1.1 | 0.0 | 1.5 | 1.0 | |
B Meza | 2 | 50:00 | 2-8 | 25.0 | 2-8 | 25.0 | 0-0 | 0.0 | 4 | 1.0 | 1.5 | 2.5 | 0.0 | 2.5 | 0.0 | 1.0 | 2.0 | |
C Uranga | 12 | 232:00 | 16-39 | 41.0 | 16-39 | 41.0 | 0-0 | 0.0 | 39 | 0.6 | 1.5 | 2.1 | 1.4 | 1.8 | 0.2 | 1.8 | 3.3 | |
D Vasquez | 9 | 189:00 | 15-32 | 46.9 | 15-32 | 46.9 | 0-0 | 0.0 | 55 | 0.4 | 2.0 | 2.4 | 0.4 | 0.9 | 0.0 | 1.1 | 6.1 | |
F Perez | 14 | 293:00 | 50-85 | 58.8 | 50-85 | 58.8 | 0-0 | 0.0 | 129 | 0.6 | 1.3 | 1.9 | 1.4 | 1.3 | 0.0 | 1.6 | 9.2 | |
J Cordero | 14 | 260:00 | 41-96 | 42.7 | 41-96 | 42.7 | 0-0 | 0.0 | 110 | 0.9 | 1.6 | 2.5 | 0.3 | 0.9 | 0.0 | 1.4 | 7.9 | |
J Rincones | 13 | 245:00 | 18-59 | 30.5 | 18-58 | 31.0 | 0-0 | 0.0 | 49 | 0.4 | 1.6 | 2.0 | 0.9 | 1.0 | 0.0 | 1.2 | 3.8 | |
L Yequez | 13 | 259:00 | 37-79 | 46.8 | 37-79 | 46.8 | 0-0 | 0.0 | 90 | 2.8 | 3.2 | 6.0 | 0.4 | 0.5 | 0.2 | 1.4 | 6.9 | |
M Martinez | 3 | 50:00 | 5-11 | 45.5 | 5-11 | 45.5 | 0-0 | 0.0 | 10 | 0.3 | 0.7 | 1.0 | 1.7 | 0.3 | 0.0 | 0.0 | 3.3 | |
M Torin | 3 | 70:00 | 5-12 | 41.7 | 5-12 | 41.7 | 0-0 | 0.0 | 10 | 0.7 | 0.7 | 1.3 | 0.7 | 0.3 | 0.0 | 1.3 | 3.3 | |
M Mendoza | 4 | 76:00 | 5-17 | 29.4 | 5-17 | 29.4 | 0-0 | 0.0 | 15 | 1.0 | 2.0 | 3.0 | 0.3 | 0.8 | 0.0 | 1.3 | 3.8 | |
O Garcia | 1 | 20:00 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
R Mesa | 10 | 220:00 | 23-50 | 46.0 | 23-50 | 46.0 | 0-0 | 0.0 | 64 | 0.5 | 0.8 | 1.3 | 1.3 | 1.2 | 0.1 | 1.6 | 6.4 | |
R Vasquez | 2 | 40:00 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | 0.0 | 2 | 1.0 | 1.5 | 2.5 | 0.0 | 2.5 | 0.0 | 1.5 | 1.0 | |
R Aguero | 1 | 20:00 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | 0.0 | 9 | 7.0 | 1.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | |
R Gonzalez | 5 | 100:00 | 1-15 | 6.7 | 1-15 | 6.7 | 0-0 | 0.0 | 5 | 0.8 | 1.0 | 1.8 | 1.4 | 0.6 | 0.0 | 1.2 | 1.0 | |
S Duno | 1 | 30:00 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
Rotate device to view more data.