Roster
View AllRotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Palazzolo | 1 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
B Magdich | 25 | 17/06/1984 | 0-0 | 0.0 | 26-0 | 11 | 0-WERRIBEE | 42.3 | 1.6 | ||||
B Mijovic | 18 | 17/06/1984 | 0-0 | 0.0 | 29-0 | 14 | 0-WERRIBEE | 48.3 | 1.9 | ||||
C V Bakel | 21 | 26/05/1984 | 0-0 | 0.0 | 80-2 | 66 | 0-BULLEEN | 82.5 | 3.9 | ||||
D Timion | 25 | 17/03/1984 | 0-0 | 0.0 | 75-35 | 55 | 0-CHELSEA | 73.3 | 7.5 | ||||
D Fielder | 24 | 17/06/1984 | 0-0 | 0.0 | 39-0 | 21 | 0-WERRIBEE | 53.8 | 2.3 | ||||
J Stephens | 25 | 25/03/1984 | 0-0 | 0.0 | 305-3 | 236 | 0-LITHGOW | 77.4 | 10.4 | ||||
J Lebon | 25 | 20/05/1984 | 0-0 | 0.0 | 124-88 | 87 | 0-KILSYTH | 70.2 | 3.2 | ||||
M Leigh | 20 | 08/07/1984 | 0-0 | 0.0 | 29-38 | 18 | 0-BROADMEADOWS | 62.1 | 1.5 | ||||
P Morgan | 12 | 31/03/1984 | 0-0 | 0.0 | 14-0 | 6 | 0-MANLY-WARRINGAH | 42.9 | 0.5 | ||||
P Lee | 2 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
R Barton | 7 | 17/03/1984 | 0-0 | 0.0 | 26-0 | 22 | 0-CHELSEA | 84.6 | 1.7 | ||||
T Morgan | 12 | 06/04/1984 | 0-0 | 0.0 | 4-0 | 2 | 0-LITHGOW | 50.0 | 0.3 | ||||
W Broechoff | 24 | 23/03/1984 | 0-0 | 0.0 | 59-0 | 37 | 0-A I S | 62.7 | 4.8 |
Rotate device to view more data.
SEBL (1984)
View Full LadderPOS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC |
---|