Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Haddad | 17 | 474:21 | 82-233 | 35.2 | 65-155 | 41.9 | 17-78 | 21.8 | 58-91 | 63.7 | 42 | 239 | 5.2 | 2.5 | 14.1 |
A Qazziha | 15 | 308:11 | 58-149 | 38.9 | 28-66 | 42.4 | 30-83 | 36.1 | 19-30 | 63.3 | 22 | 165 | 2.1 | 1.1 | 11.0 |
A Hammoush | 16 | 206:05 | 14-48 | 29.2 | 14-47 | 29.8 | 0-1 | 0.0 | 9-19 | 47.4 | 24 | 37 | 4.0 | 0.1 | 2.3 |
A Idlbi | 17 | 590:20 | 43-134 | 32.1 | 23-64 | 35.9 | 20-70 | 28.6 | 18-30 | 60.0 | 46 | 124 | 3.9 | 3.4 | 7.3 |
A A Shatti | 14 | 300:17 | 39-118 | 33.1 | 12-39 | 30.8 | 27-79 | 34.2 | 6-9 | 66.7 | 35 | 111 | 2.3 | 0.7 | 7.9 |
B Rayya | 19 | 442:19 | 55-172 | 32.0 | 48-137 | 35.0 | 7-35 | 20.0 | 25-63 | 39.7 | 47 | 142 | 4.9 | 1.7 | 7.5 |
E Ljuca | 19 | 646:26 | 152-348 | 43.7 | 145-314 | 46.2 | 7-34 | 20.6 | 106-175 | 60.6 | 56 | 417 | 15.3 | 1.2 | 21.9 |
F A Sabbagh | 2 | 16:28 | 2-6 | 33.3 | 2-5 | 40.0 | 0-1 | 0.0 | 2-3 | 66.7 | 3 | 6 | 3.5 | 0.0 | 3.0 |
I A D Hasaballah | 19 | 410:02 | 58-123 | 47.2 | 55-104 | 52.9 | 3-19 | 15.8 | 30-57 | 52.6 | 56 | 149 | 5.8 | 1.7 | 7.8 |
M Attar | 6 | 39:11 | 2-8 | 25.0 | 2-4 | 50.0 | 0-4 | 0.0 | 2-2 | 100.0 | 6 | 6 | 0.3 | 0.2 | 1.0 |
M F Hennawi | 9 | 114:29 | 5-16 | 31.3 | 3-13 | 23.1 | 2-3 | 66.7 | 4-8 | 50.0 | 15 | 16 | 2.3 | 0.4 | 1.8 |
N Radovic | 4 | 56:01 | 12-23 | 52.2 | 9-17 | 52.9 | 3-6 | 50.0 | 3-6 | 50.0 | 6 | 30 | 2.5 | 2.3 | 7.5 |
R Shams | 10 | 102:03 | 10-32 | 31.3 | 10-27 | 37.0 | 0-5 | 0.0 | 3-11 | 27.3 | 13 | 23 | 2.2 | 0.2 | 2.3 |
W A Madani | 8 | 74:30 | 7-18 | 38.9 | 5-10 | 50.0 | 2-8 | 25.0 | 10-13 | 76.9 | 14 | 26 | 1.0 | 0.4 | 3.3 |
Y Younes | 6 | 85:20 | 3-16 | 18.8 | 1-2 | 50.0 | 2-14 | 14.3 | 2-4 | 50.0 | 6 | 10 | 2.3 | 1.3 | 1.7 |
Rotate device to view more data.
Men's League
View Full LadderPOS | TEAM | P | W | L | For | Ag | PC | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Al Jalaa | 22 | 22 | 0 | 1982 | 1432 | 138.41 | 44 | ||
2 | Al Jaish | 22 | 19 | 3 | 1882 | 1444 | 130.33 | 41 | ||
3 | Al Wathbe | 22 | 15 | 7 | 1646 | 1522 | 108.15 | 37 | ||
4 | Al Karameh | 22 | 14 | 8 | 1719 | 1562 | 110.05 | 36 | ||
5 | Qassyoun | 22 | 13 | 9 | 1741 | 1686 | 103.26 | 35 | ||
6 | Al Wahda | 22 | 12 | 10 | 1716 | 1586 | 108.20 | 34 | ||
7 | Al Ittihad | 22 | 12 | 10 | 1661 | 1616 | 102.78 | 34 | ||
8 | Al Hurriyeh | 22 | 8 | 14 | 1504 | 1610 | 93.42 | 30 | ||
9 | Al Taliaa | 22 | 7 | 15 | 1493 | 1746 | 85.51 | 29 | ||
10 | Al Yarmouk | 22 | 5 | 17 | 1463 | 1759 | 83.17 | 27 | ||
11 | Mhardeh | 22 | 3 | 19 | 1379 | 1830 | 75.36 | 25 | ||
12 | Al Nawaeer | 22 | 2 | 20 | 1392 | 1785 | 77.98 | 24 |