Shahrdari Gorgan
Competition: I.R.Iran Basketball National League 93-94
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Sadeghi | 7 | 58:18 | 2-9 | 22.2 | 1-6 | 16.7 | 1-3 | 33.3 | 1-2 | 50.0 | 0.1 | 0.4 | 0.6 | 0.0 | 0.4 | 0.1 | 0.3 | 1.1 | 0.9 |
H Dehghan | 4 | 50:14 | 2-12 | 16.7 | 1-5 | 20.0 | 1-7 | 14.3 | 6-10 | 60.0 | 0.0 | 1.5 | 1.5 | 0.5 | 1.3 | 0.0 | 1.3 | 1.0 | 2.8 |
H Rezaei | 8 | 89:08 | 5-14 | 35.7 | 5-14 | 35.7 | 0-0 | 0.0 | 5-8 | 62.5 | 1.4 | 1.6 | 3.0 | 0.4 | 0.3 | 0.0 | 1.6 | 0.9 | 1.9 |
H Rezaei | 13 | 199:46 | 12-39 | 30.8 | 10-34 | 29.4 | 2-5 | 40.0 | 10-17 | 58.8 | 0.5 | 1.7 | 2.2 | 0.7 | 0.4 | 0.0 | 0.8 | 1.8 | 2.8 |
K Sadeghzadeh | 8 | 95:58 | 9-30 | 30.0 | 8-22 | 36.4 | 1-8 | 12.5 | 17-24 | 70.8 | 0.1 | 1.1 | 1.3 | 1.6 | 1.3 | 0.0 | 1.3 | 1.1 | 4.5 |
M Bani-Aghil | 8 | 119:07 | 13-38 | 34.2 | 10-20 | 50.0 | 3-18 | 16.7 | 4-7 | 57.1 | 0.8 | 1.6 | 2.4 | 0.1 | 0.3 | 0.0 | 1.4 | 1.0 | 4.1 |
R Kabir | 5 | 48:11 | 6-15 | 40.0 | 2-6 | 33.3 | 4-9 | 44.4 | 3-4 | 75.0 | 0.0 | 1.2 | 1.2 | 0.6 | 0.4 | 0.0 | 1.6 | 0.8 | 3.8 |
S Abramian | 15 | 249:08 | 28-52 | 53.8 | 28-51 | 54.9 | 0-1 | 0.0 | 14-26 | 53.8 | 2.9 | 2.9 | 5.8 | 0.7 | 0.6 | 0.3 | 1.3 | 1.9 | 4.7 |
Rotate device to view more data.
I.R.Iran Basketball National League 93-94
View Full LadderPOS | TEAM | P | W | L | Pts | GD | HW | HL | AW | AL | For | Ag | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mahram Tehran | 16 | 14 | 2 | 30 | 243 | 7 | 1 | 7 | 1 | 1245 | 1002 | ||
2 | Petrochemi Bandar Imam | 16 | 13 | 3 | 29 | 261 | 7 | 1 | 6 | 2 | 1284 | 1023 | ||
3 | Azad University Tehran | 16 | 13 | 3 | 29 | 194 | 7 | 1 | 6 | 2 | 1159 | 965 | ||
4 | Seven Diamonds Qazvin | 16 | 8 | 8 | 24 | -15 | 5 | 3 | 3 | 5 | 1149 | 1164 | ||
5 | Naft Abadan | 16 | 8 | 8 | 24 | -33 | 4 | 4 | 4 | 4 | 1154 | 1187 | ||
6 | Shahrdari Gorgan | 16 | 6 | 10 | 22 | -38 | 4 | 4 | 2 | 6 | 1053 | 1091 | ||
7 | Pemina Isfahan | 16 | 6 | 10 | 22 | -64 | 3 | 5 | 3 | 5 | 1097 | 1161 | ||
8 | Samen Mashhad | 16 | 3 | 13 | 19 | -125 | 2 | 6 | 1 | 7 | 1127 | 1252 | ||
9 | Sanaye Petrochemi | 16 | 1 | 15 | 17 | -423 | 1 | 7 | 0 | 8 | 857 | 1280 |