Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Dashtimofared | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
A Tatari | 11 | 85:31 | 12-25 | 48.0 | 10-19 | 52.6 | 2-6 | 33.3 | 2-8 | 25.0 | 0.2 | 1.5 | 1.6 | 0.0 | 0.3 | 0.0 | 0.6 | 2.0 | 2.5 |
A Moradi | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
D Perkins | 11 | 366:02 | 50-122 | 41.0 | 36-73 | 49.3 | 14-49 | 28.6 | 26-41 | 63.4 | 1.7 | 5.3 | 7.0 | 3.2 | 2.7 | 0.2 | 2.4 | 2.7 | 12.7 |
E Salmani | 18 | 344:16 | 29-85 | 34.1 | 12-34 | 35.3 | 17-51 | 33.3 | 12-20 | 60.0 | 0.6 | 1.7 | 2.2 | 1.0 | 1.2 | 0.3 | 0.8 | 1.8 | 4.8 |
M Akbari | 18 | 346:51 | 39-104 | 37.5 | 17-33 | 51.5 | 22-71 | 31.0 | 13-16 | 81.3 | 0.9 | 2.4 | 3.3 | 0.6 | 0.9 | 0.4 | 1.2 | 2.9 | 6.3 |
M Mirzaei | 18 | 373:04 | 65-128 | 50.8 | 65-128 | 50.8 | 0-0 | 0.0 | 49-78 | 62.8 | 2.7 | 4.1 | 6.8 | 0.6 | 0.8 | 0.7 | 1.6 | 3.4 | 9.9 |
M Hasanzadeh | 15 | 434:43 | 91-170 | 53.5 | 85-151 | 56.3 | 6-19 | 31.6 | 34-69 | 49.3 | 4.3 | 5.6 | 9.9 | 1.5 | 1.4 | 0.7 | 3.1 | 2.9 | 14.8 |
M Janzeini | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
N Ameripour | 3 | 12:12 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 2-2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.3 | 0.7 | 1.7 |
R Honarmand | 6 | 33:39 | 3-6 | 50.0 | 3-4 | 75.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.5 | 0.3 | 0.0 | 0.8 | 0.5 | 1.0 |
R Richards | 9 | 233:38 | 48-123 | 39.0 | 36-73 | 49.3 | 12-50 | 24.0 | 13-15 | 86.7 | 1.1 | 4.1 | 5.2 | 0.7 | 0.4 | 0.2 | 2.8 | 2.3 | 13.4 |
S Davarpanah | 18 | 614:41 | 82-179 | 45.8 | 48-94 | 51.1 | 34-85 | 40.0 | 41-60 | 68.3 | 1.1 | 3.2 | 4.2 | 4.2 | 2.2 | 0.2 | 2.4 | 3.1 | 13.3 |
S Mashayekhi | 17 | 450:12 | 57-159 | 35.8 | 50-104 | 48.1 | 7-55 | 12.7 | 36-60 | 60.0 | 1.2 | 2.4 | 3.6 | 1.8 | 1.9 | 0.1 | 2.0 | 2.6 | 9.2 |
S Shogheyb | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rotate device to view more data.
IBL 2016-17
View Full LadderPOS | TEAM | P | W | L | GD | For | Ag | HW | HL | AW | AL | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Petrochemi Bandar Imam | 18 | 16 | 2 | 275 | 1503 | 1228 | 8 | 1 | 8 | 1 | 34 |
2 | Palayesh Naft Abadan | 18 | 15 | 3 | 175 | 1454 | 1279 | 7 | 2 | 8 | 1 | 33 |
3 | Azad University of Tehran | 18 | 12 | 6 | 157 | 1338 | 1181 | 6 | 3 | 6 | 3 | 30 |
4 | Shahrdari Arak | 18 | 11 | 7 | 79 | 1360 | 1281 | 5 | 3 | 5 | 4 | 29 |
5 | ChemidorTehran | 18 | 10 | 8 | 8 | 1368 | 1360 | 4 | 5 | 6 | 3 | 28 |
6 | Shahrdari Tabriz | 18 | 9 | 9 | 86 | 1347 | 1261 | 3 | 6 | 6 | 3 | 27 |
7 | Shahrdari Kashan | 18 | 7 | 11 | -108 | 1344 | 1452 | 2 | 7 | 5 | 4 | 25 |
8 | Niroo Zamini Tehran | 18 | 6 | 12 | -106 | 1233 | 1339 | 3 | 6 | 3 | 6 | 24 |
9 | Shahrdari Gorgan | 18 | 4 | 14 | -202 | 1185 | 1387 | 2 | 7 | 2 | 7 | 22 |
10 | a.s Shiraz | 18 | 0 | 18 | -364 | 1122 | 1486 | 0 | 9 | 0 | 8 | 17 |