Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A B Magassa | 4 | 13:36 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | 0.0 | 1-4 | 25.0 | 5 | 0.5 | 0.3 | 1.3 | |
A T Ali | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
A S B Ndoye | 7 | 90:57 | 13-27 | 48.1 | 10-15 | 66.7 | 3-12 | 25.0 | 2-5 | 40.0 | 10 | 31 | 1.9 | 1.7 | 4.4 |
B M Ngom | 3 | 25:13 | 5-8 | 62.5 | 5-6 | 83.3 | 0-2 | 0.0 | 1-1 | 100.0 | 2 | 11 | 2.3 | 0.3 | 3.7 |
D Babacar | 4 | 26:24 | 4-8 | 50.0 | 2-2 | 100.0 | 2-6 | 33.3 | 1-2 | 50.0 | 6 | 11 | 2.0 | 0.8 | 2.8 |
D J Davon | 7 | 247:54 | 54-112 | 48.2 | 41-72 | 56.9 | 13-40 | 32.5 | 20-27 | 74.1 | 14 | 141 | 5.9 | 4.9 | 20.1 |
E A Saeed | 7 | 231:22 | 34-72 | 47.2 | 23-43 | 53.5 | 11-29 | 37.9 | 14-19 | 73.7 | 13 | 93 | 3.7 | 2.1 | 13.3 |
F H Abilmona | 7 | 233:03 | 23-72 | 31.9 | 13-33 | 39.4 | 10-39 | 25.6 | 11-13 | 84.6 | 12 | 67 | 5.7 | 6.9 | 9.6 |
M A Elhadary | 7 | 175:21 | 17-42 | 40.5 | 8-17 | 47.1 | 9-25 | 36.0 | 6-9 | 66.7 | 17 | 49 | 3.1 | 3.3 | 7.0 |
M Y Mohmmed | 7 | 114:49 | 21-37 | 56.8 | 18-30 | 60.0 | 3-7 | 42.9 | 1-2 | 50.0 | 14 | 46 | 3.9 | 1.7 | 6.6 |
V L Macklin | 7 | 241:18 | 61-97 | 62.9 | 61-97 | 62.9 | 0-0 | 0.0 | 23-46 | 50.0 | 13 | 145 | 10.7 | 2.3 | 20.7 |
Z D Guled | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rotate device to view more data.