Rowdy Ruff Boys
Competition: Senior Men (Term 1)
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Rose | 6 | 22-0 | 16-0 | 6-0 | 4-0 | 10 | 54 | 9 | ||||
| D Kingma | 5 | 13-0 | 6-0 | 7-0 | 2-0 | 6 | 35 | 7 | ||||
| J Stent | 6 | 10-0 | 4-0 | 6-0 | 2-0 | 7 | 28 | 4.67 | ||||
| M Lowe | 6 | 12-0 | 7-0 | 5-0 | 2-0 | 7 | 31 | 5.17 | ||||
| N Diver | 6 | 16-0 | 11-0 | 5-0 | 2-0 | 12 | 39 | 6.5 | ||||
| N Buckrell | 6 | 20-0 | 13-0 | 7-0 | 0-0 | 4 | 47 | 7.83 | ||||
| S Chin | 6 | 34-0 | 27-0 | 7-0 | 4-0 | 17 | 79 | 13.17 | ||||
| T Greenland | 6 | 14-0 | 7-0 | 7-0 | 1-0 | 10 | 36 | 6 | ||||
| Z Young | 6 | 26-0 | 15-0 | 11-0 | 10-0 | 3 | 73 | 12.17 |
Rotate device to view more data.
Senior Men (Term 1)
View Full Ladder| POS | TEAM | P | W | L | FG | For | Agst | PD | PTS | HtH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rowdy Ruff Boys | 6 | 5 | 1 | 0 | 422 | 348 | 74 | 10 | 0.00 |
| 2 | The Haliburtons | 6 | 4 | 2 | 0 | 478 | 421 | 57 | 8 | 3.00 |
| 3 | Mr Clown Shoes | 6 | 4 | 2 | 0 | 420 | 400 | 20 | 8 | 2.00 |
| 4 | Thundering Herd | 6 | 4 | 2 | 0 | 354 | 338 | 16 | 8 | 1.00 |
| 5 | Silverbacks | 6 | 3 | 3 | 0 | 397 | 389 | 8 | 6 | 0.00 |
| 6 | Tawa Kings | 6 | 1 | 5 | 0 | 394 | 432 | -38 | 2 | 0.00 |
| 7 | No Hops | 6 | 0 | 6 | 0 | 371 | 508 | -137 | 0 | 0.00 |