Roster
View AllRotate device to view more data.
Player | M | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C Goodwin | 3 | 12-0 | 7-0 | 5-0 | 0-0 | 1 | 29 | 9.67 | ||||
C Pacatang | 3 | 12-0 | 12-0 | 0-0 | 0-0 | 3 | 24 | 8 | ||||
E Soung | 3 | 8-0 | 6-0 | 2-0 | 0-0 | 4 | 18 | 6 | ||||
E Mcdonald | 3 | 8-0 | 8-0 | 0-0 | 0-0 | 16 | 5.33 | |||||
F Legg | 1 | 0-0 | 0-0 | 0-0 | 0-0 | |||||||
J Koene | 2 | 8-0 | 7-0 | 1-0 | 0-0 | 2 | 17 | 8.5 | ||||
J Joseph | 3 | 14-0 | 12-0 | 2-0 | 0-0 | 1 | 30 | 10 | ||||
J Ripley | 2 | 11-0 | 11-0 | 0-0 | 0-0 | 22 | 11 | |||||
M Kilworth | 2 | 9-0 | 9-0 | 0-0 | 1-0 | 2 | 19 | 9.5 | ||||
S Hosono | 3 | 3-0 | 3-0 | 0-0 | 0-0 | 6 | 2 |
Rotate device to view more data.
Social Mixed (Term 3)
View Full LadderPOS | TEAM | P | W | L | FG | For | Agst | PD | PTS | HtH |
---|---|---|---|---|---|---|---|---|---|---|
1 | RC Bulldogs | 4 | 4 | 0 | 0 | 324 | 177 | 147 | 8 | 0.00 |
2 | Mixed Magic | 3 | 2 | 1 | 0 | 181 | 106 | 75 | 4 | 0.00 |
3 | Talent Wins Games | 4 | 1 | 3 | 0 | 161 | 262 | -101 | 2 | 0.00 |
4 | Tune Squad | 3 | 0 | 3 | 0 | 80 | 201 | -121 | 0 | 0.00 |