Te Koutu Urutonga
Competition: RML Y5-Y6 Grading (A&B)
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | PFS | PTS | PTS |
|---|---|---|---|---|
| Case-Omaio Katipa | 2 | 1 | 2 | 1 |
| E T Huia | 1 | 14 | 14 | |
| I Urlich | 2 | 1 | 16 | 8 |
| K Mihaka | 2 | 20 | 10 | |
| K Pirini | 2 | 1 | 10 | 5 |
| R Ohia | 2 | 1 | 16 | 8 |
| T A Samson | 1 | |||
| T A Katipa | 2 | 2 | ||
| T O M Hunuhunu | 1 | |||
| Te Tumu Te Amo-Nevin | 2 | |||
| Toqui Ramirez-Puha | 2 | 6 | 3 |
Rotate device to view more data.
RML Y5-Y6 Grading (A&B)
View Full Ladder| POS | TEAM | P | W | L | D | B | FG | For | Agst | % | PTS | HtH |
|---|