Palmerston Panthers
Competition: 2024 Boys Under 16 Div 2 Championship Season
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| A Skinner | 14 | 17-0 | 17-0 | 0-0 | 4-0 | 27 | 38 | 2.71 |
| B Morrow | 14 | 47-0 | 33-0 | 14-0 | 8-0 | 26 | 116 | 8.29 |
| B Allwright | 12 | 33-0 | 30-0 | 3-0 | 14-0 | 23 | 83 | 6.92 |
| B Brown | 2 | 1-0 | 1-0 | 0-0 | 0-0 | 2 | 2 | 1 |
| C Harrison | 14 | 18-0 | 14-0 | 4-0 | 5-0 | 28 | 45 | 3.21 |
| L Opden | 1 | 2-0 | 2-0 | 0-0 | 0-0 | 1 | 4 | 4 |
| T Bauman | 6 | 22-0 | 22-0 | 0-0 | 2-0 | 9 | 46 | 7.67 |
| T Fabila | 12 | 79-0 | 79-0 | 0-0 | 24-0 | 30 | 182 | 15.17 |
| X Bowen | 12 | 33-0 | 33-0 | 0-0 | 4-0 | 25 | 70 | 5.83 |
Rotate device to view more data.
2024 Boys Under 16 Div 2 Championship Season
View Full Ladder| POS | TEAM | P | W | L | D | B | FG | FF | For | Agst | Pts% | PTS | HtH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightning | 15 | 10 | 3 | 2 | 1 | 0 | 0 | 629 | 501 | 2.47 | 37 | 0.00 |
| 2 | Cannons | 14 | 9 | 3 | 2 | 2 | 0 | 0 | 701 | 554 | 2.43 | 34 | 0.00 |
| 3 | PaRBA United | 14 | 9 | 5 | 0 | 2 | 0 | 0 | 629 | 564 | 2.29 | 32 | 0.00 |
| 4 | Razzle | 14 | 7 | 5 | 2 | 2 | 0 | 0 | 658 | 542 | 2.14 | 30 | 0.00 |
| 5 | Ansett | 15 | 8 | 7 | 0 | 1 | 0 | 0 | 618 | 640 | 2.07 | 31 | 0.00 |
| 6 | Palmerston Panthers | 14 | 7 | 7 | 0 | 2 | 0 | 0 | 588 | 534 | 2.00 | 28 | 1.00 |
| 7 | Ellas Titans Blue | 14 | 7 | 7 | 0 | 2 | 0 | 0 | 545 | 575 | 2.00 | 28 | 0.00 |
| 8 | Razzle Thunder | 14 | 3 | 10 | 1 | 2 | 0 | 0 | 492 | 625 | 1.50 | 21 | 0.00 |
| 9 | Eagles | 14 | 0 | 13 | 1 | 2 | 0 | 0 | 455 | 780 | 1.07 | 15 | 0.00 |
