Palmerston Power
Competition: 2024 Boys Under 16 Div 3 Challenge Season
Team Links:
Roster
View AllRotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Skinner | 1 | 2-0 | 2-0 | 0-0 | 0-0 | 4 | 4 | |
B Morrow | 2 | 3-0 | 3-0 | 0-0 | 0-0 | 1 | 6 | 3 |
B Mugford | 2 | 14-0 | 13-0 | 1-0 | 0-0 | 1 | 29 | 14.5 |
B W Mugford | 11 | 38-0 | 34-0 | 4-0 | 6-0 | 8 | 86 | 7.82 |
B Allwright | 2 | 8-0 | 8-0 | 0-0 | 2-0 | 18 | 9 | |
B Browne | 9 | 22-0 | 20-0 | 2-0 | 8-0 | 7 | 54 | 6 |
C Backshell | 2 | 7-0 | 6-0 | 1-0 | 0-0 | 3 | 15 | 7.5 |
C Nguyen | 12 | 69-0 | 52-0 | 17-0 | 9-0 | 8 | 164 | 13.67 |
C Harrison | 2 | 3-0 | 3-0 | 0-0 | 0-0 | 2 | 6 | 3 |
G Kumar | 11 | 11-0 | 8-0 | 3-0 | 0-0 | 5 | 25 | 2.27 |
H Gregor | 2 | 7-0 | 7-0 | 0-0 | 1-0 | 7 | 15 | 7.5 |
L Opden | 12 | 38-0 | 38-0 | 0-0 | 8-0 | 8 | 84 | 7 |
M Marques | 12 | 48-0 | 48-0 | 0-0 | 7-0 | 12 | 103 | 8.58 |
R Ballesteros | 2 | 2-0 | 1-0 | 1-0 | 0-0 | 5 | 2.5 | |
R Kassman | 11 | 18-0 | 18-0 | 0-0 | 1-0 | 8 | 37 | 3.36 |
R Hapeta-Divilli | 9 | 30-0 | 21-0 | 9-0 | 4-0 | 8 | 73 | 8.11 |
S ( Batty | 2 | 1-0 | 1-0 | 0-0 | 0-0 | 2 | 2 | 1 |
S Baker | 10 | 31-0 | 31-0 | 0-0 | 0-0 | 14 | 62 | 6.2 |
T Bauman | 3 | 27-0 | 27-0 | 0-0 | 3-0 | 5 | 57 | 19 |
W Lewis | 1 | 1-0 | 1-0 | 0-0 | 0-0 | 2 | 2 |
Rotate device to view more data.
2024 Boys Under 16 Div 3 Challenge Season
View Full LadderPOS | TEAM | P | W | L | D | B | FG | FF | For | Agst | Pts% | PTS | HtH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PaRBA United | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 948 | 486 | 2.71 | 38 | 0.00 |
2 | Ansett | 14 | 11 | 2 | 1 | 0 | 0 | 0 | 761 | 476 | 2.64 | 37 | 0.00 |
3 | Darwin Dingoes | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 724 | 478 | 2.57 | 36 | 1.00 |
4 | Palmerston Power | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 823 | 444 | 2.57 | 36 | 0.00 |
5 | Haileybury Rendall School* | 14 | 5 | 5 | 0 | 0 | 0 | 0 | 397 | 446 | 1.86 | 26 | 0.00 |
6 | Lightning | 14 | 4 | 9 | 1 | 0 | 0 | 0 | 553 | 730 | 1.64 | 23 | 3.00 |
7 | Cannons | 14 | 4 | 9 | 1 | 0 | 0 | 0 | 422 | 629 | 1.64 | 23 | 2.00 |
8 | Ellas Titans | 14 | 4 | 9 | 1 | 0 | 0 | 0 | 555 | 738 | 1.64 | 23 | 1.00 |
9 | Palmerston Pumas* | 13 | 2 | 10 | 0 | 0 | 0 | 0 | 522 | 799 | 1.46 | 19 | 0.00 |
10 | Razzle | 14 | 3 | 11 | 0 | 0 | 0 | 0 | 403 | 741 | 1.43 | 20 | 0.00 |