Darwin Dingoes
Competition: 2024 Mens Division 6 Challenge Season
Team Links:
Roster
View AllRotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Muttukumaru | 7 | 9-0 | 5-0 | 4-0 | 0-0 | 3 | 22 | 3.14 |
B Ammerlaan | 7 | 15-0 | 11-0 | 4-0 | 1-0 | 4 | 35 | 5 |
D Henry | 2 | 8-0 | 6-0 | 2-0 | 0-0 | 18 | 9 | |
D Dunn | 2 | 2-0 | 0-0 | 2-0 | 0-0 | 5 | 6 | 3 |
D Mick | 1 | 6-0 | 2-0 | 4-0 | 1-0 | 17 | 17 | |
G Croker | 3 | 6-0 | 2-0 | 4-0 | 0-0 | 2 | 16 | 5.33 |
H Mcelwee | 11 | 24-0 | 17-0 | 7-0 | 1-0 | 11 | 56 | 5.09 |
H Daly | 5 | 15-0 | 11-0 | 4-0 | 1-0 | 8 | 35 | 7 |
J Hamill | 6 | 22-0 | 8-0 | 14-0 | 0-0 | 5 | 58 | 9.67 |
J Franklin | 3 | 7-0 | 7-0 | 0-0 | 0-0 | 5 | 14 | 4.67 |
K J Perala | 8 | 15-0 | 7-0 | 8-0 | 6-0 | 19 | 44 | 5.5 |
L Ammerlaan | 2 | 4-0 | 3-0 | 1-0 | 0-0 | 2 | 9 | 4.5 |
L Devine | 1 | 7-0 | 5-0 | 2-0 | 2-0 | 18 | 18 | |
M Carter | 1 | 1-0 | 1-0 | 0-0 | 2-0 | 4 | 4 | 4 |
M C Jnr | 1 | 0-0 | 0-0 | 0-0 | 4-0 | 1 | 4 | 4 |
M Koufos | 5 | 2-0 | 0-0 | 2-0 | 0-0 | 1 | 6 | 1.2 |
N Agius | 5 | 14-0 | 12-0 | 2-0 | 1-0 | 5 | 31 | 6.2 |
T Winter | 1 | 5-0 | 3-0 | 2-0 | 0-0 | 1 | 12 | 12 |
T Sartori | 6 | 23-0 | 20-0 | 3-0 | 3-0 | 9 | 52 | 8.67 |
Rotate device to view more data.
2024 Mens Division 6 Challenge Season
View Full LadderPOS | TEAM | P | W | L | D | B | FG | FF | For | Agst | Pts% | PTS | HtH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darwin Mavericks | 13 | 11 | 2 | 0 | 1 | 0 | 2 | 547 | 402 | 2.69 | 35 | 0.00 |
2 | Ellas Titans | 13 | 10 | 3 | 0 | 1 | 0 | 1 | 598 | 451 | 2.54 | 33 | 1.00 |
3 | Rolled Down Towels | 13 | 10 | 1 | 1 | 1 | 1 | 1 | 478 | 390 | 2.54 | 33 | 0.00 |
4 | SEM Suns | 13 | 9 | 4 | 0 | 1 | 0 | 2 | 552 | 452 | 2.38 | 31 | 0.00 |
5 | Lightning | 12 | 7 | 2 | 1 | 2 | 2 | 0 | 478 | 475 | 2.08 | 25 | 0.00 |
6 | Mafia | 13 | 7 | 6 | 0 | 1 | 0 | 2 | 583 | 540 | 2.08 | 27 | 0.00 |
7 | Razzle | 13 | 3 | 10 | 0 | 1 | 0 | 0 | 461 | 556 | 1.46 | 19 | 0.00 |
8 | Space Cadets | 13 | 1 | 10 | 1 | 1 | 1 | 0 | 485 | 621 | 1.15 | 15 | 2.00 |
9 | Darwin Dingoes | 13 | 2 | 9 | 0 | 1 | 2 | 0 | 475 | 672 | 1.15 | 15 | 1.00 |