Palmerston Power
Competition: 2024 Mens Division 2 Challenge Season
Team Links:
Roster
View AllRotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Schulstad | 2 | 1-0 | 0-0 | 1-0 | 0-0 | 2 | 3 | 1.5 |
B Scott | 10 | 17-0 | 14-0 | 3-0 | 1-0 | 20 | 38 | 3.8 |
B Scott | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | ||
B Gaylard | 8 | 10-0 | 9-0 | 1-0 | 0-0 | 8 | 21 | 2.62 |
C Munn | 7 | 13-0 | 11-0 | 2-0 | 0-0 | 6 | 28 | 4 |
D Russell | 1 | 4-0 | 4-0 | 0-0 | 1-0 | 1 | 9 | 9 |
D Rizzi | 9 | 56-0 | 49-0 | 7-0 | 25-0 | 11 | 144 | 16 |
E Fernandez | 6 | 18-0 | 6-0 | 12-0 | 3-0 | 19 | 51 | 8.5 |
J Skinner | 3 | 1-0 | 1-0 | 0-0 | 2-0 | 2 | 4 | 1.33 |
J Schott | 3 | 36-0 | 30-0 | 6-0 | 5-0 | 3 | 83 | 27.67 |
J Osborne | 6 | 11-0 | 10-0 | 1-0 | 0-0 | 2 | 23 | 3.83 |
J Russell | 5 | 28-0 | 28-0 | 0-0 | 13-0 | 15 | 69 | 13.8 |
J L D Cruz | 3 | 10-0 | 4-0 | 6-0 | 2-0 | 2 | 28 | 9.33 |
J Llunch | 5 | 5-0 | 5-0 | 0-0 | 0-0 | 6 | 10 | 2 |
R N Reid | 2 | 2-0 | 2-0 | 0-0 | 0-0 | 4 | 4 | 2 |
T Fleming | 2 | 3-0 | 3-0 | 0-0 | 0-0 | 2 | 6 | 3 |
Rotate device to view more data.
2024 Mens Division 2 Challenge Season
View Full LadderPOS | TEAM | P | W | L | D | B | FG | FF | For | Agst | Pts% | PTS | HtH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cereal Killers | 13 | 10 | 3 | 0 | 1 | 0 | 0 | 801 | 653 | 2.54 | 33 | 1.00 |
2 | Mic Shelley's Cafe | 13 | 10 | 3 | 0 | 1 | 0 | 1 | 727 | 638 | 2.54 | 33 | 0.00 |
3 | Darwin Dingoes | 12 | 8 | 3 | 1 | 2 | 0 | 0 | 792 | 735 | 2.42 | 29 | 0.00 |
4 | Howlers | 13 | 9 | 3 | 0 | 1 | 1 | 0 | 712 | 541 | 2.31 | 30 | 0.00 |
5 | Cankle Breakers | 12 | 6 | 6 | 0 | 2 | 0 | 1 | 721 | 675 | 2.00 | 24 | 0.00 |
6 | Ellas Titans | 12 | 4 | 8 | 0 | 2 | 0 | 0 | 618 | 697 | 1.67 | 20 | 0.00 |
7 | Palmerston Power | 13 | 4 | 7 | 0 | 1 | 2 | 0 | 543 | 685 | 1.46 | 19 | 1.00 |
8 | Ansett | 13 | 3 | 10 | 0 | 1 | 0 | 0 | 541 | 656 | 1.46 | 19 | 0.00 |
9 | Dome | 12 | 1 | 10 | 1 | 2 | 0 | 0 | 532 | 707 | 1.25 | 15 | 0.00 |