East London Phoenix WPL
Competition: Women's Premier League
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | MIN | 2PM-A | 3PM-A | FTM-A | PFS | OFF | DEF | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Conroy | 4 | 120 | 32-52 | 0-3 | 12-20 | 3 | 1.75 | 5.5 | 7.25 | 6.75 | 1 | 1.25 | 0.75 | |
| A Smith | 4 | 0-0 | 0-0 | 0-0 | ||||||||||
| C Ojiako | 4 | 14 | 1-1 | 0-0 | 0-0 | |||||||||
| D Steel | 4 | 118 | 18-48 | 0-2 | 2-4 | 6 | 1.5 | 2.25 | 3.75 | 2.5 | 0.5 | 2.25 | 1.5 | |
| J Waite | 4 | 65 | 3-8 | 0-1 | 0-0 | 2 | 2.5 | 2.5 | 0.5 | 1.25 | 0.5 | |||
| K Reddy | 4 | 0-0 | 0-0 | 0-0 | ||||||||||
| K Morrow | 1 | 0-0 | 0-0 | 0-0 | ||||||||||
| L Smith | 4 | 112 | 9-18 | 0-0 | 1-2 | 6 | 0.25 | 2.25 | 2.5 | 3 | 1 | 1.5 | 1.5 | |
| S Paterson | 4 | 78 | 6-15 | 0-0 | 2-4 | 4 | 2.5 | 2.5 | 0.25 | 0.25 | 1.5 | 1 |
Rotate device to view more data.
Women's Premier League
View Full Ladder| POS | TEAM | PTS | P | W | L | D | For | Agst | GD | HtH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohawks WPL | 10 | 5 | 5 | 0 | 0 | 396 | 196 | 200 | 0.00 |
| 2 | Worcester Wolves WPL | 6 | 4 | 2 | 2 | 0 | 216 | 261 | -45 | 0.00 |
| 3 | Loughborough Lightning WPL | 5 | 3 | 2 | 1 | 0 | 181 | 117 | 64 | 2.00 |
| 4 | East London Phoenix WPL | 5 | 4 | 1 | 3 | 0 | 246 | 214 | 32 | 1.00 |
| 5 | Cardiff Met Archers WPL | 4 | 4 | 0 | 4 | 0 | 82 | 333 | -251 | 0.00 |
