Cardiff Met Archers WPL
Competition: Women's Premier League
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | MIN | 2PM-A | 3PM-A | FTM-A | PFS | OFF | DEF | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Cruse | 1 | 22 | 0-6 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | |||||
| C Morgan | 1 | 29 | 1-3 | 0-0 | 0-0 | 1 | 1 | |||||||
| E Hadfield | 1 | 27 | 3-13 | 0-0 | 0-0 | 3 | 1 | 6 | 7 | 4 | 5 | 3 | ||
| L Mcevoy | 1 | 21 | 2-8 | 0-0 | 2-5 | 2 | 1 | 1 | 2 | 2 | 2 | |||
| M Beveridge | 1 | 9 | 2-6 | 0-0 | 0-0 | 1 | 1 | 1 | 2 | 1 | ||||
| O Phillips | 1 | 0-0 | 0-0 | 0-0 | ||||||||||
| S May | 1 | 9 | 0-2 | 0-0 | 0-0 | 3 | 3 |
Rotate device to view more data.
Women's Premier League
View Full Ladder| POS | TEAM | PTS | P | W | L | D | For | Agst | GD | HtH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loughborough Lightning WPL | 2 | 1 | 1 | 0 | 0 | 77 | 25 | 52 | 0.00 |
| 2 | Mohawks WPL | 2 | 1 | 1 | 0 | 0 | 88 | 61 | 27 | 0.00 |
| 3 | Worcester Wolves WPL | 1 | 1 | 0 | 1 | 0 | 61 | 88 | -27 | 0.00 |
| 4 | Cardiff Met Archers WPL | 1 | 1 | 0 | 1 | 0 | 25 | 77 | -52 | 0.00 |
| 5 | East London Phoenix WPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
