Bath Romans WBC
Competition: National League Division 3 Central
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
|---|---|---|---|---|---|---|
| C Cruse | 1 | 0-0 | 0-0 | 0-0 | ||
| C Upington | 4 | 0-0 | 0-0 | 0-0 | 6 | |
| D Curwen | 4 | 3-0 | 0-0 | 0-0 | 1 | 4 |
| E Needham | 7 | 15-0 | 0-0 | 3-0 | 5 | 29 |
| J Barton | 7 | 11-0 | 0-0 | 4-0 | 9 | 20 |
| K Millar | 4 | 3-0 | 0-0 | 0-0 | 6 | |
| M Lander | 5 | 17-0 | 0-0 | 1-0 | 5 | 31 |
| R Mcvicker | 7 | 5-0 | 0-0 | 1-0 | 8 | 9 |
| V Ross | 2 | 18-0 | 0-0 | 0-0 | 4 | 36 |
Rotate device to view more data.
National League Division 3 Central
View Full Ladder| POS | TEAM | PTS | P | W | L | D | For | Agst | GD | HtH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aces WBC 3 | 18 | 9 | 9 | 0 | 0 | 404 | 252 | 152 | 0.00 |
| 2 | Swindon Shock WBC | 13 | 8 | 5 | 3 | 0 | 303 | 271 | 32 | 2.00 |
| 3 | Reading Rockets 2 | 13 | 8 | 5 | 3 | 0 | 318 | 302 | 16 | 1.00 |
| 4 | Coventry Comets 2 | 12 | 10 | 2 | 8 | 0 | 295 | 364 | -69 | 0.00 |
| 5 | Leicester Cobras 1 | 11 | 6 | 5 | 1 | 0 | 196 | 149 | 47 | 0.00 |
| 6 | Bath Romans WBC | 10 | 8 | 3 | 5 | 0 | 261 | 265 | -4 | 0.00 |
| 7 | Bears 2 | 9 | 9 | 0 | 9 | 0 | 232 | 386 | -154 | 0.00 |
