Wildcats
Competition: Warwick SIlly Season - Opens
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
|---|---|---|---|---|---|---|---|
| Aidan Wagner-Ross | 3 | 10-0 | 10-0 | 0-0 | 0-0 | 7 | 6.67 |
| Ethan Mitchell-Smith | 3 | 10-0 | 7-0 | 3-0 | 0-0 | 4 | 7.67 |
| H Busiko | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | |
| J Dwan | 4 | 19-0 | 13-0 | 6-0 | 5-0 | 10 | 12.25 |
| J Cruda | 2 | 9-0 | 8-0 | 1-0 | 0-0 | 4 | 9.5 |
| J Kendall | 3 | 18-0 | 18-0 | 0-0 | 5-0 | 6 | 13.67 |
| L Neumann | 4 | 4-0 | 3-0 | 1-0 | 0-0 | 7 | 2.25 |
| M Thomas | 4 | 3-0 | 3-0 | 0-0 | 0-0 | 4 | 1.5 |
| W Fern | 1 | 0-0 | 0-0 | 0-0 | 0-0 |
There is no Ladder for this competition