Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Woodburne | Wangaratta City | 13 | 2024-08-24 | |||
C Hempenstall | Wangaratta City | 12 | 2024-08-24 | |||
D Antonello | Wangaratta City | 16 | 2024-08-24 | 2 | ||
E Reid | Wangaratta City | 16 | 2024-08-24 | |||
E Hayward | Wangaratta City | 17 | 2024-08-24 | 8 | ||
F Watson | Wangaratta City | 4 | 2024-08-04 | |||
I Williams | Wangaratta City | 1 | 2024-06-30 | |||
I Novosad | Wangaratta City | 16 | 2024-08-24 | 6 | ||
J Mickan | Wangaratta City | 15 | 2024-08-24 | |||
L Cunningham | Wangaratta City | 15 | 2024-08-24 | 1 | ||
L Burns | Wangaratta City | 13 | 2024-08-24 | |||
L Oke | Wangaratta City | 14 | 2024-08-24 | |||
M Anderson | Wangaratta City | 12 | 2024-08-24 | |||
N Robinson | Wangaratta City | 17 | 2024-08-24 | |||
S Roman | Wangaratta City | 14 | 2024-08-24 | 9 | ||
S Graham | Wangaratta City | 15 | 2024-08-24 | 1 |
Rotate device to view more data.
Under 12 Girls
View Full LadderPOS | TEAM | P | W | L | D | B | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Albury Hotspurs Yellow | 21 | 14 | 0 | 1 | 6 | 95 | 3 | 92 | 61 |
2 | Wodonga Diamonds | 21 | 13 | 1 | 1 | 6 | 84 | 7 | 77 | 58 |
3 | Twin City Wanderers | 21 | 10 | 3 | 2 | 6 | 56 | 11 | 45 | 50 |
4 | Boomers Red FC | 21 | 9 | 4 | 2 | 6 | 71 | 19 | 52 | 47 |
5 | Wangaratta City | 21 | 6 | 8 | 2 | 5 | 25 | 28 | -3 | 35 |
6 | Boomers White FC | 21 | 6 | 8 | 2 | 5 | 29 | 54 | -25 | 35 |
7 | Wodonga Heart | 21 | 3 | 12 | 0 | 6 | 11 | 73 | -62 | 27 |
8 | Albury Hotspurs Black | 21 | 2 | 11 | 2 | 6 | 10 | 70 | -60 | 26 |
9 | Melrose FC | 21 | 0 | 16 | 0 | 5 | 3 | 119 | -116 | 15 |