Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Bolton | Wangaratta City | 14 | 2025-08-10 | 2 | 1 | |
A Martin | Wangaratta City | 11 | 2025-07-20 | |||
D Jacobsen | Wangaratta City | 4 | 2025-08-10 | |||
D Mitchell | Wangaratta City | 9 | 2025-08-03 | |||
D Mitchell | Wangaratta City | 3 | 2025-04-30 | 1 | ||
E Mendoza | Wangaratta City | 12 | 2025-08-10 | 1 | ||
G Ashby | Wangaratta City | 14 | 2025-08-10 | 14 | ||
H Winter | Wangaratta City | 14 | 2025-08-10 | 1 | 1 | |
H Aggenbach | Wangaratta City | 13 | 2025-08-10 | 3 | ||
L Cashman | Wangaratta City | 14 | 2025-08-10 | 20 | ||
L D'Agostino | Wangaratta City | 14 | 2025-08-10 | |||
M D'Agostino | Wangaratta City | 14 | 2025-08-10 | |||
O Dubourg | Wangaratta City | 13 | 2025-08-10 | 1 | ||
P Hill | Wangaratta City | 14 | 2025-08-10 | 1 | ||
R Kanaskar | Wangaratta City | 13 | 2025-08-10 | 1 | ||
R Winter | Wangaratta City | 14 | 2025-08-10 | |||
T Lewis | Wangaratta City | 14 | 2025-08-10 | |||
W Rosewall | Wangaratta City | 8 | 2025-08-10 | 1 |
Rotate device to view more data.
Under 16 Boys
View Full LadderPOS | TEAM | P | W | L | D | B | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | St Pats FC | 20 | 12 | 1 | 2 | 5 | 58 | 23 | 35 | 53 |
2 | Wangaratta City | 20 | 10 | 3 | 1 | 6 | 46 | 15 | 31 | 49 |
3 | Wodonga Heart | 20 | 11 | 2 | 3 | 4 | 42 | 15 | 27 | 48 |
4 | Albury Hotspurs | 20 | 9 | 4 | 1 | 6 | 45 | 24 | 21 | 46 |
5 | Cobram Roar | 20 | 5 | 5 | 4 | 6 | 36 | 30 | 6 | 37 |
6 | Albury United | 20 | 5 | 10 | 0 | 5 | 30 | 35 | -5 | 30 |
7 | Myrtleford Savoy | 20 | 2 | 11 | 1 | 6 | 16 | 49 | -33 | 25 |
8 | Melrose FC | 20 | 2 | 10 | 3 | 5 | 22 | 56 | -34 | 24 |
9 | Wodonga Diamonds | 20 | 2 | 12 | 1 | 5 | 13 | 58 | -45 | 22 |