Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Mal | Westwood | 2 | 2018-09-16 | |||
B Tran | Westwood | 8 | 2018-09-02 | 1 | ||
C Nguyen | Westwood | 13 | 2018-09-09 | 1 | ||
D Le | Westwood | 4 | 2018-05-06 | |||
H Phan | Westwood | 10 | 2018-09-16 | 1 | ||
H Giang | Westwood | 1 | 2018-09-02 | 1 | ||
H Nguyen | Westwood | 8 | 2018-08-12 | 1 | ||
J Le | Westwood | 8 | 2018-09-09 | |||
K Phung | Westwood | 1 | 2018-04-15 | |||
L Singh | Westwood | 2 | 2018-08-05 | |||
L N Nguyen | Westwood | 1 | 2018-06-03 | 1 | ||
L Nguyen | Westwood | 16 | 2018-09-16 | 1 | ||
L Nguyen | Westwood | 3 | 2018-08-05 | |||
L Nguyen | Westwood | 13 | 2018-09-16 | 1 | 2 | 1 |
L Grinter | Westwood | 11 | 2018-09-16 | 1 | ||
M Ngo | Westwood | 5 | 2018-08-12 | |||
M Nguyen | Westwood | 12 | 2018-09-16 | 1 | 1 | |
M Tran | Westwood | 12 | 2018-09-16 | |||
N Ngo | Westwood | 12 | 2018-09-16 | 1 | ||
N Nguyen | Westwood | 1 | 2018-04-15 | |||
R Gaylard | Westwood | 8 | 2018-09-16 | 5 | ||
S Vo | Westwood | 11 | 2018-09-09 | |||
T Nguyen | Westwood | 9 | 2018-09-16 | 1 | ||
T Le | Westwood | 8 | 2018-09-09 | 1 | ||
T Do | Westwood | 5 | 2018-09-16 | 2 | ||
T Le | Westwood | 15 | 2018-09-16 | 2 | 1 | |
T Nguyen | Westwood | 15 | 2018-09-16 | 15 | ||
T Nguyen | Westwood | 3 | 2018-07-15 | |||
T Hoang | Westwood | 9 | 2018-09-09 | 1 | ||
T Tran | Westwood | 15 | 2018-09-09 | |||
T Tran | Westwood | 10 | 2018-09-16 | 1 | ||
V Nguyen | Westwood | 12 | 2018-09-16 |
Rotate device to view more data.
Sunday Division 4 A
View Full LadderPOS | TEAM | P | W | L | D | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Unley United | 16 | 13 | 2 | 1 | 62 | 24 | 38 | 40 |
2 | CFC | 16 | 12 | 1 | 3 | 56 | 20 | 36 | 39 |
3 | Payneham Postel Lions | 16 | 10 | 3 | 3 | 70 | 25 | 45 | 33 |
4 | AKFC | 16 | 7 | 5 | 4 | 34 | 32 | 2 | 25 |
5 | Adelaide Blue Eagles | 16 | 8 | 7 | 1 | 21 | 29 | -8 | 25 |
6 | Andrews Farm | 16 | 6 | 9 | 1 | 42 | 40 | 2 | 19 |
7 | Barossa United | 16 | 3 | 11 | 2 | 28 | 59 | -31 | 11 |
8 | Westwood | 16 | 3 | 13 | 0 | 35 | 61 | -26 | 9 |
9 | Athelstone | 16 | 2 | 13 | 1 | 25 | 83 | -58 | 7 |
10 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |