Tyers SC
Competition: 2023 LVSL Reserves Competition
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Kemp | Tyers SC | 1 | 2023-04-02 | |||
B Apted | Tyers SC | 11 | 2023-09-03 | |||
B Inglis | Tyers SC | 15 | 2023-09-03 | 1 | ||
B Reynolds | Tyers SC | 16 | 2023-08-13 | |||
B Cortese | Tyers SC | 17 | 2023-09-03 | 2 | 3 | |
B Mckillop | Tyers SC | 2 | 2023-07-02 | |||
C Berryman | Tyers SC | 15 | 2023-09-03 | |||
D Slottje | Tyers SC | 5 | 2023-08-27 | 1 | 1 | |
D Bushby | Tyers SC | 13 | 2023-09-03 | |||
D Diciero | Tyers SC | 5 | 2023-09-03 | |||
D Sedgwick | Tyers SC | 14 | 2023-09-03 | 1 | ||
E Kocaali | Tyers SC | 14 | 2023-09-03 | 1 | ||
E Kocaali | Tyers SC | 3 | 2023-04-02 | |||
E Kocaali | Tyers SC | 17 | 2023-09-03 | |||
F Mangion | Tyers SC | 1 | 2023-05-14 | |||
F U O Soares | Tyers SC | 10 | 2023-09-03 | 1 | 1 | |
J Collins | Tyers SC | 6 | 2023-05-14 | |||
J Membrey | Tyers SC | 1 | 2023-06-04 | |||
L Lia | Tyers SC | 7 | 2023-09-03 | |||
M Martin | Tyers SC | 12 | 2023-09-03 | 1 | 2 | |
M Diciero | Tyers SC | 5 | 2023-06-04 | 1 | ||
N Cuddy | Tyers SC | 3 | 2023-09-03 | |||
N Haynes | Tyers SC | 10 | 2023-09-03 | 1 | ||
P Lambert | Tyers SC | 16 | 2023-09-03 | |||
R Moyle | Tyers SC | 17 | 2023-09-03 | 8 | ||
R Lang | Tyers SC | 5 | 2023-08-27 | |||
S Eliaser | Tyers SC | 1 | 2023-08-13 | |||
S Mavrofridis | Tyers SC | 14 | 2023-08-27 | |||
S Pugliese | Tyers SC | 8 | 2023-08-05 | 1 | ||
S Maw | Tyers SC | 10 | 2023-09-03 | |||
S Ward | Tyers SC | 4 | 2023-04-23 | |||
T Strickland | Tyers SC | 4 | 2023-06-04 | |||
T Griffiths | Tyers SC | 6 | 2023-06-04 | 4 |
Rotate device to view more data.
2023 LVSL Reserves Competition
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Fortuna 60 SC | 18 | 17 | 0 | 1 | 98 | 14 | 84 | 51 |
2 | Newborough-Yallourn United SC | 18 | 15 | 0 | 3 | 72 | 16 | 56 | 45 |
3 | Moe United SC | 18 | 12 | 0 | 6 | 101 | 32 | 69 | 36 |
4 | Falcons 2000 SC | 18 | 11 | 2 | 5 | 64 | 34 | 30 | 35 |
5 | Monash SC | 18 | 9 | 1 | 8 | 66 | 34 | 32 | 28 |
6 | Sale United FC | 18 | 9 | 1 | 8 | 61 | 34 | 27 | 28 |
7 | Morwell Pegasus SC | 18 | 5 | 3 | 10 | 42 | 75 | -33 | 18 |
8 | Traralgon Olympians SC | 18 | 3 | 2 | 13 | 23 | 75 | -52 | 11 |
9 | Tyers SC | 18 | 3 | 0 | 15 | 22 | 105 | -83 | 9 |
10 | Churchill United SC | 18 | 1 | 1 | 16 | 14 | 138 | -124 | 4 |