Roster
View AllRotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Hogan | 13 | 25-0 | 22-0 | 3-0 | 2-0 | 2 | 55 | 4.23 |
D Maurer | 15 | 14-0 | 14-0 | 0-0 | 3-0 | 6 | 31 | 2.07 |
D Fameli | 15 | 8-0 | 8-0 | 0-0 | 4-0 | 10 | 20 | 1.33 |
H Penman | 4 | 5-0 | 5-0 | 0-0 | 1-0 | 2 | 11 | 2.75 |
K Kamara | 14 | 40-0 | 40-0 | 0-0 | 6-0 | 41 | 86 | 6.14 |
L Waddingham | 14 | 10-0 | 9-0 | 1-0 | 0-0 | 7 | 21 | 1.5 |
N Perceval | 10 | 11-0 | 9-0 | 2-0 | 3-0 | 4 | 27 | 2.7 |
O Murphy | 13 | 61-0 | 58-0 | 3-0 | 10-0 | 20 | 135 | 10.38 |
Rotate device to view more data.
U/16 Boys Div 4
View Full LadderPOS | TEAM | P | W | L | D | B | FG | % | For | Agst | PD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BTAC Net Rippers | 17 | 13 | 1 | 0 | 3 | 0 | 157.04 | 625 | 398 | 227 | 46 |
2 | City Pirates | 17 | 10 | 5 | 0 | 2 | 0 | 123.83 | 556 | 449 | 107 | 39 |
3 | West Rollers | 17 | 5 | 9 | 0 | 3 | 1 | 87.78 | 503 | 573 | -70 | 29 |
4 | Macquarie Hawks | 17 | 4 | 11 | 0 | 2 | 0 | 82.19 | 517 | 629 | -112 | 27 |
5 | West Hawks | 17 | 2 | 13 | 0 | 2 | 1 | 65.98 | 386 | 585 | -199 | 22 |