Roster
View AllRotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
B Thomas | 11 | 10-0 | 9-0 | 1-0 | 1-0 | 9 | 22 | 2 |
C Hearne | 12 | 43-0 | 43-0 | 0-0 | 14-0 | 10 | 100 | 8.33 |
F Green | 10 | 5-0 | 5-0 | 0-0 | 0-0 | 9 | 10 | 1 |
J Stone | 10 | 27-0 | 27-0 | 0-0 | 1-0 | 8 | 55 | 5.5 |
J Riley | 11 | 12-0 | 10-0 | 2-0 | 0-0 | 2 | 26 | 2.36 |
L Rodd | 10 | 9-0 | 8-0 | 1-0 | 2-0 | 14 | 21 | 2.1 |
M Kempnich | 12 | 21-0 | 14-0 | 7-0 | 3-0 | 10 | 52 | 4.33 |
W Palmer | 10 | 37-0 | 37-0 | 0-0 | 14-0 | 4 | 88 | 8.8 |
Rotate device to view more data.
U/16 Boys Div 4
View Full LadderPOS | TEAM | P | W | L | D | B | FG | % | For | Agst | PD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BTAC Net Rippers | 17 | 13 | 1 | 0 | 3 | 0 | 157.04 | 625 | 398 | 227 | 46 |
2 | City Pirates | 17 | 10 | 5 | 0 | 2 | 0 | 123.83 | 556 | 449 | 107 | 39 |
3 | West Rollers | 17 | 5 | 9 | 0 | 3 | 1 | 87.78 | 503 | 573 | -70 | 29 |
4 | Macquarie Hawks | 17 | 4 | 11 | 0 | 2 | 0 | 82.19 | 517 | 629 | -112 | 27 |
5 | West Hawks | 17 | 2 | 13 | 0 | 2 | 1 | 65.98 | 386 | 585 | -199 | 22 |