Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Bavasso | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
C Moss | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
D A Coleman | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
E Oglivie | 7 | 115:27 | 21-41 | 51.2 | 21-41 | 51.2 | 0-0 | 0.0 | 12-20 | 60.0 | 18 | 54 | 3.6 | 0.7 | 7.7 |
J M Jr. | 11 | 240:04 | 34-91 | 37.4 | 23-55 | 41.8 | 11-36 | 30.6 | 16-18 | 88.9 | 17 | 95 | 2.5 | 0.7 | 8.6 |
J Maldonado | 55 | 1635:01 | 216-513 | 42.1 | 150-339 | 44.2 | 66-174 | 37.9 | 228-281 | 81.1 | 89 | 726 | 2.8 | 1.8 | 13.2 |
L Tantos | 51 | 1003:34 | 97-238 | 40.8 | 58-111 | 52.3 | 39-127 | 30.7 | 39-60 | 65.0 | 102 | 272 | 2.8 | 1.9 | 5.3 |
L G Roman | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
M Cuello | 55 | 870:06 | 125-271 | 46.1 | 81-140 | 57.9 | 44-131 | 33.6 | 32-44 | 72.7 | 53 | 326 | 1.8 | 0.8 | 5.9 |
M Aranda | 2 | 1:21 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | |
M Margaria | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
M Amere | 13 | 202:31 | 47-120 | 39.2 | 32-70 | 45.7 | 15-50 | 30.0 | 20-22 | 90.9 | 23 | 129 | 1.7 | 1.2 | 9.9 |
N Mayer | 13 | 47:05 | 2-9 | 22.2 | 0-2 | 0.0 | 2-7 | 28.6 | 0-0 | 0.0 | 3 | 6 | 0.2 | 0.3 | 0.5 |
P S M Clain | 3 | 39:40 | 9-17 | 52.9 | 7-12 | 58.3 | 2-5 | 40.0 | 0-0 | 0.0 | 6 | 20 | 3.5 | 0.5 | 6.7 |
R Clemente | 54 | 1514:30 | 241-476 | 50.6 | 221-387 | 57.1 | 20-89 | 22.5 | 128-189 | 67.7 | 131 | 630 | 7.6 | 1.0 | 11.7 |
R Amoroso | 32 | 868:07 | 138-290 | 47.6 | 123-245 | 50.2 | 15-45 | 33.3 | 59-80 | 73.8 | 100 | 350 | 8.3 | 1.2 | 10.9 |
S Zocchi | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
S Rodgers | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
T Gaskins | 21 | 525:41 | 72-192 | 37.5 | 39-84 | 46.4 | 33-108 | 30.6 | 23-40 | 57.5 | 44 | 200 | 2.9 | 2.8 | 9.5 |
Rotate device to view more data.
La Liga 2015/2016
View Full LadderPOS | TEAM | P | W | L | D | B | F | PTS FOR |
PTS AGST |
% | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GIMNASIA INDALO | 4658 | 23 | 0 | 0 | 0 | 4635 | 56 | 33 | 107.42 | 4315 |
2 | PEÑAROL | 4715 | 24 | 0 | 0 | 0 | 4691 | 56 | 32 | 101.16 | 4637 |
3 | WEBER BAHIA | 4304 | 25 | 0 | 0 | 0 | 4279 | 56 | 31 | 97.52 | 4388 |
4 | SAN LORENZO | 4674 | 26 | 0 | 0 | 0 | 4648 | 56 | 30 | 104.10 | 4465 |
5 | OBRAS | 4697 | 28 | 0 | 0 | 0 | 4669 | 56 | 28 | 99.19 | 4707 |
6 | ARGENTINO | 4381 | 30 | 0 | 0 | 0 | 4351 | 56 | 26 | 97.32 | 4471 |
7 | FERRO | 4345 | 30 | 0 | 0 | 0 | 4315 | 56 | 26 | 98.29 | 4390 |
8 | QUILMES | 4590 | 31 | 0 | 0 | 0 | 4559 | 56 | 25 | 98.81 | 4614 |
9 | BOCA JUNIORS | 4445 | 31 | 0 | 0 | 0 | 4414 | 56 | 25 | 97.94 | 4507 |
10 | LANUS | 4516 | 32 | 0 | 0 | 0 | 4484 | 56 | 24 | 98.38 | 4558 |