Forestville 5
Competition: Under 14D Boys - Summer 2026
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| C Illingworth | 7 | 3-0 | 3-0 | 0-0 | 1-0 | 8 | 7 | 1 |
| H Mills | 7 | 9-0 | 9-0 | 0-0 | 1-0 | 4 | 19 | 2.71 |
| J Geladaris | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 10 | ||
| J Grant | 8 | 11-0 | 11-0 | 0-0 | 5-0 | 20 | 27 | 3.38 |
| L Evans | 8 | 15-0 | 15-0 | 0-0 | 3-0 | 4 | 33 | 4.12 |
| O Frazer | 7 | 6-0 | 6-0 | 0-0 | 1-0 | 12 | 13 | 1.86 |
| S Harper | 8 | 34-0 | 33-0 | 1-0 | 6-0 | 4 | 75 | 9.38 |
| Z Farnham | 7 | 2-0 | 2-0 | 0-0 | 0-0 | 5 | 4 | 0.57 |
Rotate device to view more data.
Under 14D Boys - Summer 2026
View Full Ladder| POS | TEAM | P | W | L | D | B | F | A | % | % Won | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Green | 11 | 11 | 0 | 0 | 1 | 543 | 190 | 285.79 | 100.00 | 33 |
| 2 | Rodman Silver | 12 | 10 | 2 | 0 | 0 | 389 | 186 | 209.14 | 83.33 | 32 |
| 3 | South Purple | 12 | 8 | 4 | 0 | 0 | 409 | 303 | 134.98 | 66.67 | 28 |
| 4 | Forestville 8 | 12 | 7 | 5 | 0 | 0 | 357 | 285 | 125.26 | 58.33 | 26 |
| 5 | South Gold | 12 | 5 | 7 | 0 | 0 | 324 | 307 | 105.54 | 41.67 | 22 |
| 6 | South Teal | 12 | 5 | 7 | 0 | 0 | 319 | 356 | 89.61 | 41.67 | 22 |
| 7 | Forestville 5 | 12 | 3 | 9 | 0 | 0 | 282 | 379 | 74.41 | 25.00 | 18 |
| 8 | South Aqua | 12 | 2 | 10 | 0 | 0 | 242 | 472 | 51.27 | 16.67 | 16 |

