Roster
View AllRotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Lyon | 3 | 3-0 | 3-0 | 0-0 | 4-0 | 3 | 10 | 3.33 |
A Schulze | 12 | 17-0 | 17-0 | 0-0 | 0-0 | 5 | 34 | 2.83 |
B Valenti-Leeks | 11 | 26-0 | 25-0 | 1-0 | 1-0 | 37 | 54 | 4.91 |
C Hunt | 11 | 13-0 | 12-0 | 1-0 | 6-0 | 23 | 33 | 3 |
D Beaman | 13 | 10-0 | 10-0 | 0-0 | 1-0 | 33 | 21 | 1.62 |
E Nuich | 11 | 29-0 | 29-0 | 0-0 | 6-0 | 17 | 64 | 5.82 |
J Clarke | 14 | 2-0 | 2-0 | 0-0 | 2-0 | 9 | 6 | 0.43 |
K Randall | 2 | 5-0 | 4-0 | 1-0 | 0-0 | 11 | 5.5 | |
K Jacobsen | 12 | 7-0 | 7-0 | 0-0 | 4-0 | 17 | 18 | 1.5 |
V Johnson | 11 | 1-0 | 1-0 | 0-0 | 0-0 | 10 | 2 | 0.18 |
Rotate device to view more data.
Women's
View Full LadderPOS | TEAM | P | PTS | W | L | B | D | For | Agst | % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers Red | 15 | 28 | 14 | 1 | 0 | 0 | 523 | 295 | 177.29 |
2 | Mustangs | 15 | 24 | 13 | 2 | 0 | 0 | 527 | 312 | 168.91 |
3 | Sawyers Shallots | 15 | 18 | 9 | 6 | 0 | 0 | 431 | 384 | 112.24 |
4 | Chidlow Cats | 15 | 14 | 7 | 8 | 0 | 0 | 362 | 479 | 75.57 |
5 | Westcoast Pearls | 15 | 12 | 6 | 9 | 0 | 0 | 392 | 392 | 100.00 |
6 | Panthers Black | 15 | 12 | 6 | 9 | 0 | 0 | 337 | 396 | 85.10 |
7 | Dukettes | 15 | 6 | 3 | 12 | 0 | 0 | 250 | 319 | 78.37 |
8 | Hills Lions Cougars | 15 | 4 | 2 | 13 | 0 | 0 | 273 | 398 | 68.59 |