Saskatchewan
Competition: 17U Women's National Championship
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Bongomin | 4 | 59:54 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | 0.0 | 8-9 | 88.9 | 6.0 | 0.8 | 3.5 |
D Pearce | 5 | 80:06 | 7-24 | 29.2 | 3-9 | 33.3 | 4-15 | 26.7 | 7-11 | 63.6 | 2.4 | 1.6 | 5.0 |
E Johnson | 5 | 114:13 | 16-43 | 37.2 | 9-29 | 31.0 | 7-14 | 50.0 | 8-12 | 66.7 | 1.4 | 1.0 | 9.4 |
E Dewey | 4 | 102:02 | 15-34 | 44.1 | 15-34 | 44.1 | 0-0 | 0.0 | 5-9 | 55.6 | 7.5 | 0.5 | 8.8 |
F Reid | 5 | 57:38 | 4-22 | 18.2 | 4-13 | 30.8 | 0-9 | 0.0 | 4-4 | 100.0 | 0.8 | 0.2 | 2.4 |
J Haggerty | 5 | 29:19 | 1-5 | 20.0 | 0-1 | 0.0 | 1-4 | 25.0 | 2-2 | 100.0 | 0.6 | 0.2 | 1.0 |
K Wiens | 5 | 44:24 | 2-12 | 16.7 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | 0.0 | 1.0 | 0.2 | 1.0 |
K Shand | 5 | 110:23 | 8-24 | 33.3 | 8-22 | 36.4 | 0-2 | 0.0 | 7-12 | 58.3 | 4.4 | 1.0 | 4.6 |
L Earl | 5 | 79:19 | 9-26 | 34.6 | 6-14 | 42.9 | 3-12 | 25.0 | 7-10 | 70.0 | 3.2 | 1.2 | 5.6 |
L Prokop | 5 | 91:03 | 10-27 | 37.0 | 10-26 | 38.5 | 0-1 | 0.0 | 11-12 | 91.7 | 5.2 | 0.4 | 6.2 |
L Epoch | 5 | 133:18 | 19-52 | 36.5 | 10-28 | 35.7 | 9-24 | 37.5 | 5-8 | 62.5 | 4.6 | 2.4 | 10.4 |
M Crone | 5 | 83:23 | 6-28 | 21.4 | 5-12 | 41.7 | 1-16 | 6.3 | 5-8 | 62.5 | 4.0 | 1.0 | 3.6 |
Rotate device to view more data.
17U Women's National Championship
View Full LadderPOS | TEAM | P | W | L | For | Ag | Pts |
---|