Roster
View AllRotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
A Chau | 14 | 37-0 | 5-0 | 6-0 | 28 | 95 | 2 | 6.79 |
A Robinson | 14 | 82-0 | 8-0 | 28-0 | 25 | 216 | 1.79 | 15.43 |
H Gendle | 9 | 5-0 | 3-0 | 2-0 | 12 | 21 | 1.33 | 2.33 |
I Pymont | 14 | 9-0 | 2-0 | 2-0 | 11 | 26 | 0.79 | 1.86 |
J Phillips-Manwaring | 14 | 43-0 | 10-0 | 13-0 | 12 | 129 | 0.86 | 9.21 |
K Hamilton | 3 | 5-0 | 0-0 | 2-0 | 11 | 12 | 3.67 | 4 |
L Taghoy | 14 | 12-0 | 5-0 | 1-0 | 34 | 40 | 2.43 | 2.86 |
L Borghouts | 14 | 22-0 | 0-0 | 14-0 | 36 | 58 | 2.57 | 4.14 |
P Buist | 14 | 42-0 | 9-0 | 23-0 | 26 | 134 | 1.86 | 9.57 |
T Waters | 11 | 15-0 | 1-0 | 8-0 | 22 | 41 | 2 | 3.73 |
T Richards | 5 | 5-0 | 2-0 | 2-0 | 8 | 18 | 1.6 | 3.6 |
W Cunningham | 14 | 56-0 | 1-0 | 26-0 | 44 | 141 | 3.14 | 10.07 |
Rotate device to view more data.
2024 NEJL U18B D2
View Full LadderPOS | TEAM | P | W | L | FF | FG | PTS |
---|---|---|---|---|---|---|---|
1 | Yamba Trawlers | 22 | 21 | 1 | 0 | 0 | 43 |
2 | Tamworth Thunderbolts | 22 | 20 | 2 | 0 | 0 | 42 |
3 | Maitland Mustangs | 22 | 19 | 3 | 0 | 0 | 41 |
4 | Tweed Valley Volcanoes | 22 | 14 | 8 | 0 | 0 | 36 |
5 | Ballina Breakers | 22 | 14 | 8 | 0 | 0 | 36 |
6 | Armidale Lions | 22 | 13 | 9 | 0 | 0 | 35 |
7 | Port Macquarie Dolphins | 22 | 10 | 12 | 0 | 0 | 32 |
8 | Valley Braves | 22 | 9 | 13 | 0 | 0 | 31 |
9 | Inverell Miners | 22 | 6 | 16 | 0 | 0 | 28 |
10 | Taree Tornadoes | 22 | 4 | 18 | 0 | 0 | 26 |
11 | Coffs Harbour Suns | 22 | 2 | 20 | 0 | 0 | 24 |
12 | Kempsey Kookaburras | 22 | 0 | 22 | 0 | 0 | 22 |