Roster
View AllRotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Hopkins | 5 | 9-0 | 6-0 | 3-0 | 4-0 | 8 | 25 | 5 |
A Hampton | 5 | 8-0 | 8-0 | 0-0 | 9-0 | 6 | 25 | 5 |
A Campbell | 5 | 5-0 | 5-0 | 0-0 | 7-0 | 5 | 17 | 3.4 |
C Suttor | 4 | 0-0 | 0-0 | 0-0 | 0-0 | |||
E Paulic | 5 | 6-0 | 5-0 | 1-0 | 5-0 | 1 | 18 | 3.6 |
F Hammersley | 5 | 7-0 | 7-0 | 0-0 | 2-0 | 15 | 16 | 3.2 |
H Davidson | 5 | 7-0 | 2-0 | 5-0 | 4-0 | 5 | 23 | 4.6 |
J Dabrowski | 5 | 2-0 | 1-0 | 1-0 | 2-0 | 4 | 7 | 1.4 |
K Leung | 5 | 4-0 | 4-0 | 0-0 | 6-0 | 3 | 14 | 2.8 |
S Clark | 5 | 5-0 | 5-0 | 0-0 | 3-0 | 4 | 13 | 2.6 |
Rotate device to view more data.
2024 JMCT U18G D2
View Full LadderPOS | TEAM | P | W | L | FF | FG | PTS |
---|---|---|---|---|---|---|---|
1 | Canberra Nationals | 4 | 4 | 0 | 0 | 0 | 8 |
2 | Maitland Mustangs | 4 | 3 | 1 | 0 | 0 | 7 |
3 | Moss Vale Magic | 4 | 2 | 2 | 0 | 0 | 6 |
4 | Illawarra Hawks | 4 | 1 | 3 | 0 | 0 | 5 |
5 | Newcastle Falcons | 4 | 0 | 4 | 0 | 0 | 4 |