Hornsby Ku-Ring-Gai Spiders
Competition: 2024 MJL U12G D1
Team Links:
Roster
View AllRotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
H Khoury | 13 | 7-0 | 0-0 | 5-0 | 26 | 19 | 2 | 1.46 |
K Lin | 14 | 10-0 | 0-0 | 2-0 | 15 | 22 | 1.07 | 1.57 |
L Tauaisili | 14 | 39-0 | 0-0 | 25-0 | 28 | 103 | 2 | 7.36 |
L Ye | 14 | 52-0 | 0-0 | 36-0 | 22 | 140 | 1.57 | 10 |
M Gabrys | 11 | 5-0 | 0-0 | 0-0 | 7 | 10 | 0.64 | 0.91 |
M Carter | 14 | 4-0 | 0-0 | 1-0 | 6 | 9 | 0.43 | 0.64 |
M Zhou | 13 | 28-0 | 0-0 | 12-0 | 22 | 68 | 1.69 | 5.23 |
S Wijeyawardena | 14 | 3-0 | 0-0 | 0-0 | 22 | 6 | 1.57 | 0.43 |
S Lahoud | 14 | 21-0 | 0-0 | 12-0 | 40 | 54 | 2.86 | 3.86 |
S Graham | 12 | 8-0 | 0-0 | 4-0 | 30 | 20 | 2.5 | 1.67 |
Rotate device to view more data.
2024 MJL U12G D1
View Full LadderPOS | TEAM | P | W | L | FF | FG | PTS |
---|---|---|---|---|---|---|---|
1 | Bankstown Bruins | 14 | 14 | 0 | 0 | 0 | 28 |
2 | Hills Hornets | 14 | 12 | 2 | 0 | 0 | 26 |
3 | Sydney Comets | 14 | 10 | 4 | 0 | 0 | 24 |
4 | Penrith Panthers | 14 | 8 | 6 | 0 | 0 | 22 |
5 | Manly Warringah Sea Eagles | 14 | 5 | 9 | 0 | 0 | 19 |
6 | Norths Bears | 14 | 4 | 10 | 0 | 0 | 18 |
7 | Sutherland Sharks | 14 | 2 | 12 | 0 | 0 | 16 |
8 | Hornsby Ku-Ring-Gai Spiders | 14 | 1 | 13 | 0 | 0 | 15 |