Roster
View AllRotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
A Browne | 19 | 7-0 | 1-0 | 10-0 | 28 | 27 | 1.47 | 1.42 |
C T Nana | 19 | 26-0 | 16-0 | 11-0 | 16 | 111 | 0.84 | 5.84 |
C Boyton | 17 | 43-0 | 5-0 | 25-0 | 36 | 126 | 2.12 | 7.41 |
J Lezcano | 19 | 104-0 | 1-0 | 28-0 | 40 | 239 | 2.11 | 12.58 |
N Hosking | 3 | 5-0 | 0-0 | 2-0 | 7 | 12 | 2.33 | 4 |
R Bradley | 3 | 14-0 | 0-0 | 2-0 | 3 | 30 | 1 | 10 |
R Bennett | 19 | 18-0 | 0-0 | 2-0 | 28 | 38 | 1.47 | 2 |
R Saville | 19 | 50-0 | 50-0 | 30-0 | 31 | 280 | 1.63 | 14.74 |
R Milross-Rose | 11 | 29-0 | 6-0 | 6-0 | 20 | 82 | 1.82 | 7.45 |
S Harland-Wright | 19 | 47-0 | 0-0 | 26-0 | 35 | 120 | 1.84 | 6.32 |
S Liu | 19 | 87-0 | 17-0 | 42-0 | 33 | 267 | 1.74 | 14.05 |
T Hofman | 12 | 12-0 | 3-0 | 0-0 | 10 | 33 | 0.83 | 2.75 |
Rotate device to view more data.
2024 JPL U16B
View Full LadderPOS | TEAM | P | W | L | FF | FG | PTS |
---|---|---|---|---|---|---|---|
1 | Norths Bears | 3 | 3 | 0 | 0 | 0 | 6 |
2 | Newcastle Falcons | 3 | 2 | 1 | 0 | 0 | 5 |
3 | Illawarra Hawks | 3 | 1 | 2 | 0 | 0 | 4 |
4 | Manly Warringah Sea Eagles | 3 | 0 | 3 | 0 | 0 | 3 |