Manly Warringah Sea Eagles
Competition: 2024 JPL U18G
Team Links:
Roster
View AllRotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
A Hush | 20 | 54-0 | 8-0 | 12-0 | 16 | 144 | 0.8 | 7.2 |
C Thomson | 6 | 5-0 | 1-0 | 0-0 | 6 | 13 | 1 | 2.17 |
C Hansen | 14 | 16-0 | 0-0 | 8-0 | 18 | 40 | 1.29 | 2.86 |
E Dixon | 15 | 33-0 | 8-0 | 14-0 | 19 | 104 | 1.27 | 6.93 |
E Boreham | 3 | 5-0 | 0-0 | 2-0 | 4 | 12 | 1.33 | 4 |
F Bijkerk | 20 | 115-0 | 34-0 | 50-0 | 48 | 382 | 2.4 | 19.1 |
H Scotter | 17 | 37-0 | 28-0 | 11-0 | 18 | 169 | 1.06 | 9.94 |
N Smith | 18 | 46-0 | 13-0 | 32-0 | 35 | 163 | 1.94 | 9.06 |
O Johnston | 20 | 112-0 | 3-0 | 41-0 | 62 | 274 | 3.1 | 13.7 |
S Dix | 20 | 61-0 | 17-0 | 41-0 | 57 | 214 | 2.85 | 10.7 |
Rotate device to view more data.
2024 JPL U18G
View Full LadderPOS | TEAM | P | W | L | FF | FG | PTS |
---|---|---|---|---|---|---|---|
1 | Manly Warringah Sea Eagles | 3 | 3 | 0 | 0 | 0 | 6 |
2 | Newcastle Falcons | 3 | 2 | 1 | 0 | 0 | 5 |
3 | Bankstown Bruins | 3 | 1 | 2 | 0 | 0 | 4 |
4 | Central Coast Rebels | 3 | 0 | 3 | 0 | 0 | 3 |