Roster
View AllRotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
A Lake | 21 | 66-0 | 3-0 | 12-0 | 47 | 153 | 2.24 | 7.29 |
A Kerr | 21 | 33-0 | 0-0 | 5-0 | 33 | 71 | 1.57 | 3.38 |
A Oloapu | 20 | 68-0 | 5-0 | 29-0 | 45 | 180 | 2.25 | 9 |
D Dunlop | 16 | 34-0 | 0-0 | 11-0 | 19 | 79 | 1.19 | 4.94 |
I Blacklock | 21 | 11-0 | 0-0 | 1-0 | 17 | 23 | 0.81 | 1.1 |
K Dennis | 14 | 10-0 | 0-0 | 6-0 | 9 | 26 | 0.64 | 1.86 |
K Filemu | 20 | 102-0 | 50-0 | 20-0 | 44 | 374 | 2.2 | 18.7 |
L Austin | 21 | 32-0 | 22-0 | 13-0 | 42 | 143 | 2 | 6.81 |
S Allie | 21 | 74-0 | 1-0 | 24-0 | 38 | 175 | 1.81 | 8.33 |
S Tutani | 20 | 90-0 | 6-0 | 25-0 | 41 | 223 | 2.05 | 11.15 |
Rotate device to view more data.
2022 JPL U18G
View Full LadderPOS | TEAM | P | W | L | FF | FG | PTS |
---|---|---|---|---|---|---|---|
1 | Canberra Nationals | 3 | 3 | 0 | 0 | 0 | 6 |
2 | Bankstown Bruins | 3 | 2 | 1 | 0 | 0 | 5 |
3 | Hornsby Ku Ring Gai Spiders | 3 | 1 | 2 | 0 | 0 | 4 |
4 | Central Coast Rebels | 3 | 0 | 3 | 0 | 0 | 3 |