Roster
View AllRotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
A Zaghloul | 14 | 85-0 | 4-0 | 36-0 | 28 | 218 | 2 | 15.57 |
A Soriano | 13 | 32-0 | 10-0 | 27-0 | 35 | 121 | 2.69 | 9.31 |
B Brigden | 13 | 55-0 | 0-0 | 7-0 | 46 | 117 | 3.54 | 9 |
C S Larino | 11 | 37-0 | 2-0 | 21-0 | 24 | 101 | 2.18 | 9.18 |
C Chang | 13 | 11-0 | 2-0 | 13-0 | 26 | 41 | 2 | 3.15 |
C Gow | 12 | 6-0 | 0-0 | 3-0 | 24 | 15 | 2 | 1.25 |
D Ross | 11 | 19-0 | 3-0 | 14-0 | 36 | 61 | 3.27 | 5.55 |
K Ott | 10 | 13-0 | 1-0 | 8-0 | 6 | 37 | 0.6 | 3.7 |
M Cwojdzinski | 13 | 60-0 | 11-0 | 23-0 | 32 | 176 | 2.46 | 13.54 |
N Beattie | 13 | 58-0 | 22-0 | 42-0 | 8 | 224 | 0.62 | 17.23 |
P A Maheson | 9 | 21-0 | 1-0 | 10-0 | 28 | 55 | 3.11 | 6.11 |
Rotate device to view more data.
2024 MJL U18B D3
View Full LadderPOS | TEAM | P | W | L | FF | FG | PTS |
---|---|---|---|---|---|---|---|
1 | St George Saints Red | 14 | 12 | 2 | 0 | 0 | 26 |
2 | Hornsby Ku-Ring-Gai Spiders | 14 | 11 | 3 | 0 | 0 | 25 |
3 | Sydney Comets | 14 | 10 | 4 | 0 | 0 | 24 |
4 | Springwood Scorchers | 14 | 8 | 6 | 0 | 0 | 22 |
5 | Norths Bears | 14 | 6 | 8 | 0 | 0 | 20 |
6 | Hawkesbury Jets | 14 | 4 | 10 | 0 | 0 | 18 |
7 | Macarthur Heat | 14 | 4 | 10 | 0 | 0 | 18 |
8 | St George Saints White | 14 | 1 | 13 | 0 | 0 | 15 |