Roster
View AllRotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
A Cabello | 12 | 24-0 | 5-0 | 6-0 | 19 | 69 | 1.58 | 5.75 |
A Matahau | 8 | 18-0 | 12-0 | 5-0 | 9 | 77 | 1.12 | 9.62 |
C Tupouniua | 14 | 32-0 | 10-0 | 13-0 | 27 | 107 | 1.93 | 7.64 |
C Tonks | 2 | 0-0 | 0-0 | 0-0 | ||||
C Dickie | 14 | 50-0 | 0-0 | 16-0 | 16 | 116 | 1.14 | 8.29 |
J Byrnes | 11 | 42-0 | 5-0 | 26-0 | 21 | 125 | 1.91 | 11.36 |
K Zaglas | 13 | 45-0 | 0-0 | 3-0 | 27 | 93 | 2.08 | 7.15 |
K Takiari | 13 | 33-0 | 0-0 | 13-0 | 25 | 79 | 1.92 | 6.08 |
M Afualo | 9 | 44-0 | 0-0 | 7-0 | 11 | 95 | 1.22 | 10.56 |
N Puse | 12 | 17-0 | 11-0 | 11-0 | 21 | 78 | 1.75 | 6.5 |
R Takiari | 12 | 34-0 | 1-0 | 9-0 | 15 | 80 | 1.25 | 6.67 |
W Montgomery | 7 | 21-0 | 0-0 | 9-0 | 14 | 51 | 2 | 7.29 |
Rotate device to view more data.
2024 MJL U18B D3
View Full LadderPOS | TEAM | P | W | L | FF | FG | PTS |
---|---|---|---|---|---|---|---|
1 | St George Saints Red | 14 | 12 | 2 | 0 | 0 | 26 |
2 | Hornsby Ku-Ring-Gai Spiders | 14 | 11 | 3 | 0 | 0 | 25 |
3 | Sydney Comets | 14 | 10 | 4 | 0 | 0 | 24 |
4 | Springwood Scorchers | 14 | 8 | 6 | 0 | 0 | 22 |
5 | Norths Bears | 14 | 6 | 8 | 0 | 0 | 20 |
6 | Hawkesbury Jets | 14 | 4 | 10 | 0 | 0 | 18 |
7 | Macarthur Heat | 14 | 4 | 10 | 0 | 0 | 18 |
8 | St George Saints White | 14 | 1 | 13 | 0 | 0 | 15 |