Jets 029
Competition: 2021/22 Summer - G12B3 Saturday
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| A Masci | 12 | 8-0 | 8-0 | 0-0 | 1-0 | 17 | 17 | 1.42 |
| E Chen | 12 | 35-0 | 35-0 | 0-0 | 6-0 | 24 | 76 | 6.33 |
| E Mcferran | 6 | 0-0 | 0-0 | 0-0 | 0-0 | |||
| I Tedeschi | 12 | 8-0 | 8-0 | 0-0 | 0-0 | 9 | 16 | 1.33 |
| L Paull | 11 | 4-0 | 4-0 | 0-0 | 3-0 | 8 | 11 | 1 |
| M Paull | 12 | 4-0 | 4-0 | 0-0 | 0-0 | 5 | 8 | 0.67 |
| S Dunn | 11 | 15-0 | 15-0 | 0-0 | 1-0 | 13 | 31 | 2.82 |
| T Vinoth | 11 | 4-0 | 4-0 | 0-0 | 0-0 | 7 | 8 | 0.73 |
Rotate device to view more data.
2021/22 Summer - G12B3 Saturday
View Full Ladder| POS | TEAM | P | W | L | D | F | A | % | % Won |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roadies 012 | 14 | 12 | 1 | 1 | 450 | 136 | 330.88 | 89.29 |
| 2 | Apollos 053 | 14 | 12 | 1 | 1 | 326 | 118 | 276.27 | 89.29 |
| 3 | All Saints 030 | 8 | 6 | 2 | 0 | 115 | 77 | 149.35 | 75.00 |
| 4 | Tangos 051 | 9 | 5 | 4 | 0 | 174 | 124 | 140.32 | 55.56 |
| 5 | Jets 029 | 13 | 5 | 7 | 1 | 167 | 258 | 64.73 | 42.31 |
| 6 | Bullets 038 | 13 | 5 | 8 | 0 | 194 | 267 | 72.66 | 38.46 |
| 7 | Tangos 052 | 14 | 5 | 9 | 0 | 191 | 243 | 78.60 | 35.71 |
| 8 | Roadies 204 | 13 | 4 | 9 | 0 | 181 | 187 | 96.79 | 30.77 |
| 9 | Puma 248 | 14 | 0 | 13 | 1 | 98 | 486 | 20.16 | 3.57 |
