Bullets 039
Competition: 2021/22 Summer - B14B2 Saturday
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| I Woodward | 16 | 48-0 | 48-0 | 0-0 | 16-0 | 34 | 112 | 7 |
| J Murphy | 14 | 41-0 | 34-0 | 7-0 | 2-0 | 7 | 91 | 6.5 |
| J Morales | 16 | 75-0 | 75-0 | 0-0 | 3-0 | 39 | 153 | 9.56 |
| L Hooper | 14 | 48-0 | 45-0 | 3-0 | 11-0 | 18 | 110 | 7.86 |
| L Calvert | 15 | 14-0 | 13-0 | 1-0 | 0-0 | 6 | 29 | 1.93 |
| R Hawthorne | 16 | 43-0 | 36-0 | 7-0 | 6-0 | 15 | 99 | 6.19 |
| T Pattinson | 4 | 5-0 | 4-0 | 1-0 | 2-0 | 2 | 13 | 3.25 |
| Y Ayechan | 15 | 33-0 | 33-0 | 0-0 | 6-0 | 39 | 72 | 4.8 |
Rotate device to view more data.
2021/22 Summer - B14B2 Saturday
View Full Ladder| POS | TEAM | P | W | L | D | F | A | % | % Won |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bullets 019 | 14 | 13 | 1 | 0 | 701 | 392 | 178.83 | 92.86 |
| 2 | Bullets 039 | 14 | 11 | 3 | 0 | 598 | 478 | 125.10 | 78.57 |
| 3 | Tangos 027 | 14 | 6 | 7 | 1 | 438 | 462 | 94.81 | 46.43 |
| 4 | Jets 044 | 13 | 5 | 7 | 1 | 395 | 416 | 94.95 | 42.31 |
| 5 | Puma 232 | 14 | 5 | 8 | 1 | 407 | 447 | 91.05 | 39.29 |
| 6 | All Saints 027 | 14 | 4 | 9 | 1 | 396 | 533 | 74.30 | 32.14 |
| 7 | Tangos 009 | 13 | 2 | 11 | 0 | 383 | 590 | 64.92 | 15.38 |
