All Saints 016
Competition: 2021/22 Summer - B12C2 Saturday
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| B D Luca | 8 | 0-0 | 0-0 | 0-0 | 0-0 | |||
| E Baillie | 17 | 1-0 | 1-0 | 0-0 | 1-0 | 3 | 3 | 0.18 |
| E Xu | 17 | 11-0 | 11-0 | 0-0 | 2-0 | 42 | 24 | 1.41 |
| L Feng | 16 | 15-0 | 15-0 | 0-0 | 7-0 | 17 | 37 | 2.31 |
| M Mugunthan | 14 | 1-0 | 1-0 | 0-0 | 0-0 | 3 | 2 | 0.14 |
| N Sun | 17 | 54-0 | 54-0 | 0-0 | 13-0 | 34 | 121 | 7.12 |
| S Lau | 17 | 53-0 | 53-0 | 0-0 | 21-0 | 22 | 127 | 7.47 |
| X Baillie | 17 | 0-0 | 0-0 | 0-0 | 1-0 | 15 | 1 | 0.06 |
| Y A Liu | 14 | 14-0 | 14-0 | 0-0 | 1-0 | 28 | 29 | 2.07 |
Rotate device to view more data.
2021/22 Summer - B12C2 Saturday
View Full Ladder| POS | TEAM | P | W | L | D | F | A | % | % Won |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bullets 050 | 16 | 15 | 1 | 0 | 450 | 204 | 220.59 | 93.75 |
| 2 | Tangos 015 | 16 | 12 | 4 | 0 | 388 | 322 | 120.50 | 75.00 |
| 3 | Sparks 226 | 16 | 10 | 6 | 0 | 425 | 320 | 132.81 | 62.50 |
| 4 | All Saints 016 | 16 | 7 | 8 | 1 | 325 | 330 | 98.48 | 46.88 |
| 5 | All Saints 024 | 16 | 6 | 9 | 1 | 257 | 312 | 82.37 | 40.62 |
| 6 | Bullets 058 | 16 | 5 | 9 | 2 | 273 | 336 | 81.25 | 37.50 |
| 7 | Jets 089 | 16 | 4 | 11 | 1 | 242 | 382 | 63.35 | 28.12 |
| 8 | Sparks 207 | 16 | 2 | 13 | 1 | 247 | 401 | 61.60 | 15.62 |
