Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Sinagra | Perth SC | 23 | 2021-09-11 | 3 | ||
A Formston | Perth SC | 13 | 2021-08-21 | 2 | ||
A Jovic | Perth SC | 1 | 2021-06-19 | |||
A D Rocha | Perth SC | 4 | 2021-07-03 | |||
C Teece | Perth SC | 1 | 2021-09-04 | |||
C Dias | Perth SC | 20 | 2021-09-11 | 2 | ||
C Morgan | Perth SC | 22 | 2021-09-11 | 3 | ||
C Vest | Perth SC | 11 | 2021-09-11 | 4 | 1 | |
C Yao | Perth SC | 7 | 2021-08-21 | |||
D Iuliano | Perth SC | 16 | 2021-09-11 | 2 | 1 | |
D Mackenzie | Perth SC | 1 | 2021-03-20 | |||
D Zivkovic | Perth SC | 22 | 2021-09-11 | 19 | 4 | |
E Alexis | Perth SC | 20 | 2021-09-11 | 2 | 1 | |
F Achilli | Perth SC | 4 | 2021-05-08 | 1 | ||
H Asadi | Perth SC | 2 | 2021-07-10 | |||
J Rossi | Perth SC | 18 | 2021-09-11 | 3 | 3 | |
J Gorman | Perth SC | 2 | 2021-07-03 | 1 | ||
J Parise | Perth SC | 12 | 2021-09-11 | 1 | ||
J Bouhlas | Perth SC | 21 | 2021-09-11 | 3 | 2 | |
J D Leo | Perth SC | 1 | 2021-08-28 | |||
J Roscoe | Perth SC | 4 | 2021-07-10 | |||
J Bilaloski | Perth SC | 5 | 2021-06-12 | |||
J Cala | Perth SC | 19 | 2021-09-11 | 2 | ||
K Colwell | Perth SC | 1 | 2021-04-03 | 1 | ||
L Byrne | Perth SC | 3 | 2021-06-27 | |||
L Collins | Perth SC | 20 | 2021-09-11 | 1 | ||
M Kuc | Perth SC | 3 | 2021-04-03 | |||
M Divirgilio | Perth SC | 21 | 2021-09-11 | 8 | 1 | |
M Huynh | Perth SC | 12 | 2021-08-21 | 1 | ||
N Bryde | Perth SC | 5 | 2021-09-11 | |||
P Mcqueen | Perth SC | 1 | 2021-06-12 | |||
R Liberti | Perth SC | 17 | 2021-09-11 | |||
R Betts | Perth SC | 6 | 2021-06-05 | |||
S Flores | Perth SC | 14 | 2021-09-11 | 3 | 2 | |
W Gordon | Perth SC | 11 | 2021-09-04 | |||
Y Mustafa | Perth SC | 1 | 2021-07-24 | 2 | ||
Z Bukhari | Perth SC | 4 | 2021-08-14 |
Rotate device to view more data.
U20 - NPL WA
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Perth Glory | 22 | 17 | 3 | 2 | 81 | 21 | 60 | 54 |
2 | Bayswater City SC | 22 | 16 | 3 | 3 | 58 | 15 | 43 | 51 |
3 | Perth SC | 22 | 14 | 5 | 3 | 51 | 17 | 34 | 47 |
4 | Floreat Athena FC | 22 | 11 | 3 | 8 | 41 | 34 | 7 | 36 |
5 | Sorrento FC | 22 | 9 | 6 | 7 | 46 | 37 | 9 | 33 |
6 | Gwelup Croatia SC | 22 | 7 | 6 | 9 | 37 | 44 | -7 | 27 |
7 | Inglewood United FC | 22 | 6 | 6 | 10 | 41 | 45 | -4 | 24 |
8 | Cockburn City SC | 22 | 6 | 6 | 10 | 28 | 43 | -15 | 24 |
9 | Balcatta FC | 22 | 6 | 6 | 10 | 23 | 48 | -25 | 24 |
10 | ECU Joondalup SC | 22 | 6 | 5 | 11 | 36 | 43 | -7 | 23 |
11 | Rockingham City FC | 22 | 4 | 2 | 16 | 15 | 64 | -49 | 14 |
12 | Armadale SC U20s | 22 | 2 | 5 | 15 | 26 | 72 | -46 | 11 |