Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Facchini | Vipers FC | 18 | 2019-08-17 | 2 | ||
A Vakitsidis | Vipers FC | 1 | 2019-02-24 | |||
B Hitimana | Vipers FC | 18 | 2019-08-17 | 1 | 1 | |
C D Ieso | Vipers FC | 19 | 2019-08-17 | 32 | 2 | |
D Kourlis | Vipers FC | 1 | 2019-07-13 | |||
D Cvijanovic | Vipers FC | 2 | 2019-05-25 | |||
I Bairisic | Vipers FC | 10 | 2019-07-27 | |||
J Verkerk | Vipers FC | 4 | 2019-08-17 | |||
J Antoine | Vipers FC | 15 | 2019-08-14 | 1 | 2 | 2 |
J D Dominicis | Vipers FC | 9 | 2019-07-27 | 1 | ||
J Whaley | Vipers FC | 5 | 2019-05-11 | |||
J Haller | Vipers FC | 12 | 2019-06-15 | |||
J Nonkovic | Vipers FC | 17 | 2019-08-17 | 8 | ||
K Kvrgic | Vipers FC | 10 | 2019-08-03 | 1 | ||
L Vujic | Vipers FC | 3 | 2019-06-01 | |||
L Moore | Vipers FC | 1 | 2019-07-06 | |||
L Moss | Vipers FC | 16 | 2019-08-17 | 4 | 1 | |
L Mitchell | Vipers FC | 12 | 2019-08-17 | |||
M Bowis | Vipers FC | 19 | 2019-08-17 | 1 | ||
M Fulford | Vipers FC | 6 | 2019-07-06 | |||
M Vellotti | Vipers FC | 21 | 2019-08-17 | 1 | ||
N Barone | Vipers FC | 13 | 2019-08-11 | |||
N Pozzebon | Vipers FC | 17 | 2019-08-17 | 3 | ||
N Simic | Vipers FC | 7 | 2019-08-17 | |||
P Husseni | Vipers FC | 6 | 2019-06-01 | 2 | ||
P Japhet | Vipers FC | 16 | 2019-08-17 | 13 | 2 | 1 |
R Hennig | Vipers FC | 16 | 2019-08-17 | 9 | ||
S Banks | Vipers FC | 5 | 2019-08-11 | 1 | ||
Y Ahmed | Vipers FC | 2 | 2019-07-13 | |||
Y J Mohamed | Vipers FC | 2 | 2019-08-17 |
Rotate device to view more data.
State League 2 - U18
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Cove FC | 22 | 20 | 1 | 1 | 105 | 11 | 94 | 61 |
2 | Eastern United | 22 | 16 | 1 | 5 | 85 | 20 | 65 | 49 |
3 | Gawler | 22 | 15 | 3 | 4 | 87 | 37 | 50 | 48 |
4 | Modbury Vista | 22 | 14 | 4 | 4 | 83 | 43 | 40 | 46 |
5 | Vipers FC | 22 | 13 | 1 | 8 | 75 | 46 | 29 | 40 |
6 | Northern Demons | 22 | 12 | 2 | 8 | 78 | 57 | 21 | 38 |
7 | Adelaide Hills | 22 | 9 | 2 | 11 | 64 | 68 | -4 | 29 |
8 | Adelaide Cobras | 22 | 7 | 1 | 14 | 51 | 78 | -27 | 22 |
9 | Uni SA FC | 22 | 6 | 2 | 14 | 39 | 89 | -50 | 20 |
10 | Adelaide University SC | 22 | 6 | 1 | 15 | 41 | 69 | -28 | 19 |
11 | Pirates FC | 22 | 4 | 2 | 16 | 34 | 105 | -71 | 14 |
12 | Mount Barker United SC | 22 | 0 | 0 | 22 | 21 | 140 | -119 | 0 |