Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Draca | White City | 1 | 2015-08-15 | 1 | ||
C Bugeja | White City | 22 | 2015-07-25 | 3 | 6 | |
C Noujaim | White City | 22 | 2015-08-15 | 3 | 1 | |
D Radojicic | White City | 2 | 2015-08-15 | |||
H Wilson | White City | 1 | 2015-04-06 | |||
H Fombason | White City | 15 | 2015-06-14 | 3 | 1 | |
J Markham | White City | 4 | 2015-07-25 | 1 | ||
J Canny | White City | 6 | 2015-06-08 | 1 | ||
J Wilson | White City | 11 | 2015-08-15 | 1 | ||
J Atkinson | White City | 9 | 2015-05-23 | 3 | ||
J Zawko | White City | 7 | 2015-04-06 | 1 | 1 | |
J Negrean | White City | 23 | 2015-08-15 | |||
J Abadia | White City | 4 | 2015-06-20 | |||
K Markham | White City | 7 | 2015-08-15 | 2 | ||
L Barr | White City | 22 | 2015-07-25 | 7 | ||
M Canny | White City | 20 | 2015-08-15 | 1 | 5 | |
M Keens | White City | 21 | 2015-08-15 | 10 | 1 | |
M Tosic | White City | 6 | 2015-06-08 | 2 | ||
M Petkovic | White City | 23 | 2015-08-15 | 6 | 3 | 1 |
M Mirkovic | White City | 1 | 2015-08-01 | |||
N Mileusnic | White City | 25 | 2015-08-15 | 7 | 1 | 1 |
N Beric | White City | 3 | 2015-08-15 | |||
P Wilson | White City | 17 | 2015-08-15 | 7 | ||
P Deng | White City | 3 | 2015-02-27 | |||
S Popovic | White City | 8 | 2015-08-08 | 1 | ||
S Semiz | White City | 20 | 2015-08-15 | 1 | 1 | |
S Cali | White City | 19 | 2015-08-15 | 3 | ||
S Gluscevic | White City | 9 | 2015-05-02 | |||
S Zekanovic | White City | 6 | 2015-08-08 | 1 | ||
T Hara | White City | 3 | 2015-02-27 | |||
Y Yamaguchi | White City | 5 | 2015-03-14 |
Rotate device to view more data.
PS4 NPL SA
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | West Adelaide | 26 | 14 | 9 | 3 | 52 | 26 | 26 | 51 |
2 | Adelaide Blue Eagles | 26 | 14 | 8 | 4 | 55 | 28 | 27 | 50 |
3 | WT Birkalla | 26 | 15 | 4 | 7 | 57 | 40 | 17 | 49 |
4 | Croydon Kings | 26 | 14 | 6 | 6 | 49 | 38 | 11 | 48 |
5 | Adelaide City | 26 | 14 | 4 | 8 | 69 | 39 | 30 | 46 |
6 | Campbelltown City | 26 | 13 | 7 | 6 | 44 | 36 | 8 | 46 |
7 | MetroStars | 26 | 11 | 6 | 9 | 44 | 37 | 7 | 39 |
8 | Adelaide Comets | 26 | 11 | 1 | 14 | 34 | 49 | -15 | 34 |
9 | South Adelaide | 26 | 8 | 6 | 12 | 42 | 56 | -14 | 30 |
10 | Raiders | 26 | 8 | 3 | 15 | 43 | 45 | -2 | 27 |
11 | Pirates | 26 | 7 | 6 | 13 | 39 | 60 | -21 | 27 |
12 | Modbury Jets | 26 | 7 | 6 | 13 | 29 | 55 | -26 | 27 |
13 | White City | 26 | 2 | 11 | 13 | 26 | 48 | -22 | 14 |
14 | Para Hills Knights | 26 | 3 | 5 | 18 | 30 | 56 | -26 | 14 |