Murray United FC
Competition: U14 - NPL North VIC Boys
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A S Lescun-Davies | Murray United FC | 9 | 2022-04-10 | 3 | ||
A Morgan | Murray United FC | 10 | 2022-04-10 | 4 | ||
A May | Murray United FC | 9 | 2022-04-10 | 1 | 2 | |
B Randall | Murray United FC | 9 | 2022-04-10 | |||
D Westerlo | Murray United FC | 10 | 2022-04-10 | 1 | ||
I Monga | Murray United FC | 10 | 2022-04-10 | 11 | ||
J Davys | Murray United FC | 8 | 2022-04-10 | |||
K Porteous | Murray United FC | 9 | 2022-04-10 | 5 | ||
K Shields | Murray United FC | 9 | 2022-04-02 | 2 | ||
M Godfrey | Murray United FC | 9 | 2022-04-10 | 2 | ||
O Colombera | Murray United FC | 7 | 2022-03-13 | 1 | ||
P Buakaeo | Murray United FC | 1 | 2022-02-06 | |||
P Buakaeo | Murray United FC | 2 | 2022-02-20 | |||
S Scalzo | Murray United FC | 10 | 2022-04-10 | |||
T Frazer | Murray United FC | 9 | 2022-04-02 | 1 | ||
W Hale | Murray United FC | 10 | 2022-04-10 | 1 | ||
X Medway | Murray United FC | 9 | 2022-04-10 |
Rotate device to view more data.
U14 - NPL North VIC Boys
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Essendon Royals SC | 10 | 9 | 1 | 0 | 45 | 6 | 39 | 28 |
2 | Melbourne Victory FC | 10 | 9 | 0 | 1 | 45 | 2 | 43 | 27 |
3 | Brunswick Juventus FC | 10 | 7 | 1 | 2 | 27 | 8 | 19 | 22 |
4 | Whittlesea Ranges FC | 10 | 6 | 1 | 3 | 23 | 12 | 11 | 19 |
5 | Eltham Redbacks FC | 10 | 6 | 0 | 4 | 29 | 12 | 17 | 18 |
6 | Murray United FC | 10 | 4 | 1 | 5 | 28 | 16 | 12 | 13 |
7 | Pascoe Vale FC | 10 | 3 | 2 | 5 | 27 | 21 | 6 | 11 |
8 | Hume City FC | 10 | 3 | 2 | 5 | 18 | 19 | -1 | 11 |
9 | Heidelberg United FC | 10 | 2 | 2 | 6 | 11 | 24 | -13 | 8 |
10 | Brunswick City SC | 10 | 1 | 0 | 9 | 5 | 49 | -44 | 3 |
11 | Moreland City FC | 10 | 0 | 0 | 10 | 2 | 91 | -89 | 0 |