Avondale FC
Competition: U16 - PS4 NPL West VIC Boys
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Durso | Avondale FC | 22 | 2017-08-27 | 5 | 1 | |
A Mathioudakis | Avondale FC | 23 | 2017-09-24 | 3 | 1 | |
A Tat | Avondale FC | 26 | 2017-09-24 | |||
B Cao | Avondale FC | 1 | 2017-09-24 | |||
B Figueroa | Avondale FC | 26 | 2017-09-24 | 8 | 1 | |
C Lagoutatzis | Avondale FC | 24 | 2017-09-17 | 1 | 1 | |
D Grimsditch | Avondale FC | 25 | 2017-09-24 | 4 | ||
D Todorov | Avondale FC | 1 | 2017-05-07 | |||
D Haddad | Avondale FC | 1 | 2017-09-24 | |||
D Mando | Avondale FC | 2 | 2017-05-07 | |||
D Axiak | Avondale FC | 25 | 2017-09-17 | 2 | ||
E Gillingham | Avondale FC | 16 | 2017-09-24 | 7 | ||
G Murrihy | Avondale FC | 25 | 2017-09-17 | 17 | 3 | |
G Lesnjak | Avondale FC | 26 | 2017-09-24 | 2 | 2 | |
J Schipano | Avondale FC | 22 | 2017-09-24 | |||
J Polyzoudis | Avondale FC | 1 | 2017-04-09 | |||
J Iliovski | Avondale FC | 26 | 2017-09-24 | 4 | ||
J Giovino | Avondale FC | 26 | 2017-09-24 | 7 | 1 | |
L Attard | Avondale FC | 26 | 2017-09-24 | 2 | 2 | |
L Giunta | Avondale FC | 25 | 2017-09-24 | 2 | ||
R Flifel | Avondale FC | 26 | 2017-09-24 | 8 | 5 | |
W Flifel | Avondale FC | 26 | 2017-09-24 | 5 | 2 |
Rotate device to view more data.
U16 - PS4 NPL West VIC Boys
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Pascoe Vale FC | 26 | 23 | 0 | 3 | 92 | 23 | 69 | 69 |
2 | Hume City FC | 26 | 20 | 1 | 5 | 92 | 33 | 59 | 61 |
3 | Sunshine George Cross SC | 26 | 18 | 3 | 5 | 75 | 29 | 46 | 57 |
4 | Whittlesea Ranges FC | 26 | 17 | 4 | 5 | 70 | 40 | 30 | 55 |
5 | Melbourne Knights FC | 26 | 17 | 2 | 7 | 76 | 53 | 23 | 53 |
6 | Avondale FC | 26 | 17 | 1 | 8 | 83 | 31 | 52 | 52 |
7 | Green Gully SC | 26 | 15 | 2 | 9 | 59 | 45 | 14 | 47 |
8 | Ballarat City FC | 25 | 14 | 0 | 11 | 79 | 63 | 16 | 42 |
9 | Werribee City FC | 26 | 9 | 6 | 11 | 44 | 53 | -9 | 33 |
10 | Bendigo City FC | 26 | 7 | 1 | 18 | 36 | 71 | -35 | 22 |
11 | Moreland Zebras FC | 26 | 5 | 6 | 15 | 21 | 51 | -30 | 21 |
12 | Brunswick City SC | 26 | 5 | 3 | 18 | 23 | 66 | -43 | 18 |
13 | North Geelong Warriors FC | 26 | 5 | 2 | 19 | 34 | 95 | -61 | 17 |
14 | St Albans Saints SC | 25 | 1 | 6 | 18 | 30 | 73 | -43 | 9 |
15 | Moreland City FC | 26 | 1 | 3 | 22 | 17 | 105 | -88 | 6 |
16 | BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |